NameTeamAverage creditTotal creditCountryJoined
Ian&Steve C. (ID 217538) GPU Users Group 6,611,279.56 8,220,934,168 United States 15 Aug 2020, 14:48:03 UTC
grcpool.com (ID 26489) Gridcoin 548,649.04 7,651,356,892 None 29 Jan 2017, 20:48:54 UTC
Xenu666 (ID 225960) Team.se 3,376,995.15 5,882,260,367 Sweden 4 May 2021, 16:36:46 UTC
Profile PecosRiverM (ID 49710) The Scottish Boinc Team 243,722.79 5,621,259,334 United States 4 May 2018, 17:09:33 UTC
Profile Keith Myers (ID 212647) GPU Users Group 5,050,341.39 4,464,896,033 United States 10 May 2020, 16:38:32 UTC
Moor (ID 3827) Planet 3DNow! 1,759,760.93 4,449,486,692 Germany 20 May 2015, 15:36:16 UTC
grcpool.com-3 (ID 35986) Gridcoin 276,552.88 4,362,390,005 International 3 Aug 2017, 11:22:58 UTC
Freewill (ID 212081) GPU Users Group 4,605,065.77 4,301,235,733 United States 2 May 2020, 12:21:48 UTC
grcpool.com-2 (ID 34198) Gridcoin 187,653.03 3,743,473,265 None 27 Jun 2017, 13:51:13 UTC
Science United (ID 90655)
5,549,019.72 3,341,345,833 None 16 Feb 2019, 21:08:03 UTC
VietOZ (ID 48820) XtremeSystems 0.09 3,112,750,341 Vietnam 10 Apr 2018, 18:37:00 UTC
Syracuse University (ID 21665)
0.10 2,707,565,767 United States 4 Sep 2016, 2:31:09 UTC
Profile Cozmic (ID 210159) SETI.Germany 604,795.22 2,534,484,867 Germany 6 Apr 2020, 9:12:35 UTC
stoneageman (ID 48443) XtremeSystems 2,389,154.91 1,866,354,212 United Kingdom 31 Mar 2018, 10:21:48 UTC
grc.arikado.pool (ID 49904) Gridcoin 211,796.27 1,530,672,782 International 7 May 2018, 13:28:38 UTC
davidBAM (ID 56939) The Scottish Boinc Team 0.10 1,324,610,333 Ukraine 18 Oct 2018, 12:17:11 UTC
Profile Tom M (ID 35032) GPU Users Group 3,842,679.14 1,211,748,950 United States 18 Jul 2017, 3:25:25 UTC
tictoc (ID 2324) Overclock.net 492,425.27 1,166,616,510 International 28 Feb 2015, 16:53:10 UTC
Stiller Cruncher (ID 2015) Planet 3DNow! 104,420.42 1,114,719,524 Germany 21 Feb 2015, 12:35:57 UTC
Jan Henrik (ID 15051)
633,471.74 1,097,341,667 None 22 Mar 2016, 19:46:38 UTC
Trotador (ID 7500) XtremeSystems 5,857,123.89 1,065,331,032 Spain 24 Oct 2015, 22:41:45 UTC
Megacruncher TSBT (ID 18585) The Scottish Boinc Team 169,369.33 1,052,283,000 Ukraine 12 Jun 2016, 9:05:10 UTC
vanos0512 (ID 2005) BOINC@Taiwan 0.10 1,019,442,730 Taiwan 21 Feb 2015, 11:32:51 UTC
whizbang (ID 9840) Ars Technica 0.10 1,014,545,167 United States 8 Dec 2015, 21:54:46 UTC
NOSNHOP (ID 40754) XtremeSystems 474,445.99 1,012,933,154 United States 12 Nov 2017, 23:42:59 UTC
Greger (ID 7608) Gridcoin 70,424.78 1,011,852,467 Sweden 29 Oct 2015, 22:36:18 UTC
gambatesa (ID 50956) BOINC.Italy 0.10 1,009,517,374 Italy 30 May 2018, 7:49:02 UTC
Mehmet IŞIK (ID 54325) Turk Seti Team 1,699,432.51 995,422,393 Turkey 15 Aug 2018, 12:02:31 UTC
Profile GWGeorge007 (ID 59536) GPU Users Group 557,533.24 988,698,133 United States 11 Nov 2018, 2:23:38 UTC
[DPC] BlueTooth76 (ID 233174) Dutch Power Cows 0.10 940,184,667 Netherlands 22 Feb 2022, 19:38:10 UTC
cyrusNGC_224@P3D (ID 2006) Planet 3DNow! 348,589.50 912,386,984 Germany 21 Feb 2015, 11:39:05 UTC
JagDoc (ID 2026) Planet 3DNow! 151,393.87 861,319,764 Germany 21 Feb 2015, 13:26:51 UTC
tito (ID 2027) BOINC@Poland 501,508.49 836,030,967 Poland 21 Feb 2015, 13:27:41 UTC
SalesRobots.pl (ID 185307)
1,121,498.02 811,782,433 Poland 6 Oct 2019, 11:01:43 UTC
koschi (ID 15173) Planet 3DNow! 622,548.93 790,309,033 International 25 Mar 2016, 12:57:11 UTC
Profile p3d-cluster (ID 2322) Planet 3DNow! 3,781,630.12 784,860,534 Germany 28 Feb 2015, 16:19:44 UTC
4LG5zSZM7uiF1nVGZVqTRrjkXA6i (ID 242838) Epyon 3,098,151.14 777,806,667 United States 7 Jan 2023, 3:37:16 UTC
Zalster (ID 221492)
0.09 757,021,467 United States 18 Dec 2020, 1:17:08 UTC
Azmodes (ID 40252) Metal Archives 432,958.16 731,939,418 Austria 3 Nov 2017, 13:54:30 UTC
Profile Italianpower18 (ID 49912) Gridcoin 0.09 663,950,818 Italy 7 May 2018, 16:22:34 UTC
Masse (ID 226554) Digitronics 35,185.01 640,298,000 Sweden 28 May 2021, 17:29:16 UTC
elektron (ID 26513) BOINC@Poland 23,988.73 634,717,031 Poland 30 Jan 2017, 12:16:32 UTC
wujj123456 (ID 122057) Team China 1,007,078.24 619,753,300 China 18 May 2019, 5:40:39 UTC
Dataman (ID 2256) BOINC@AUSTRALIA 2,620.43 609,507,165 United States 24 Feb 2015, 14:48:27 UTC
Tim B (ID 13028) BOINC@AUSTRALIA 0.09 588,665,516 Australia 11 Feb 2016, 14:41:08 UTC
Aurum (ID 37709) In Science We Trust 126.92 580,314,930 United States 9 Sep 2017, 3:11:48 UTC
Ereignishorizont (ID 229043) Planet 3DNow! 254,978.76 577,917,333 Germany 10 Oct 2021, 10:55:03 UTC
xii5ku (ID 40558) Ukraine 34,255.00 563,079,000 None 9 Nov 2017, 7:16:25 UTC
Valkanovsky (ID 202855) Czech National Team 1,102,807.06 543,932,133 Czech Republic 1 Jan 2020, 2:21:10 UTC
Technik007[CZ] (ID 17635) Czech National Team 87,760.97 536,150,074 Czech Republic 22 May 2016, 21:11:02 UTC
biodoc (ID 2159) Ukraine 3,522.45 527,344,833 United States 22 Feb 2015, 11:30:35 UTC
[TA]Skillz (ID 33567) TeAm AnandTech 3,466,533.32 516,208,667 United States 13 Jun 2017, 16:29:29 UTC
Profile mindc (ID 40396) BOINC@Poland 46,115.29 511,069,934 Poland 6 Nov 2017, 9:15:01 UTC
Todd1561 (ID 226328)
0.10 483,254,000 United States 19 May 2021, 17:36:01 UTC
eiernacken1983 (ID 225430) Planet 3DNow! 1,085,541.19 480,738,567 Germany 15 Apr 2021, 7:18:18 UTC
happywetter.at (ID 6420) Meisterkuehler.de Team 17,242.42 456,488,297 Austria 19 Sep 2015, 19:47:35 UTC
crashtech (ID 35029) TeAm AnandTech 82,790.30 448,285,786 None 18 Jul 2017, 1:47:11 UTC
n3Ro (ID 3809)
1,428,472.49 447,280,283 Germany 19 May 2015, 17:54:40 UTC
Bernt (ID 10985) Team Norway 145,469.37 442,293,263 Norway 1 Jan 2016, 14:09:01 UTC
SETI (ID 20311) Gridcoin 0.10 433,651,737 United States 29 Jul 2016, 18:34:30 UTC
zepingouin (ID 28106) L'Alliance Francophone 167,832.97 432,387,400 France 2 Mar 2017, 18:15:03 UTC
Frelg (ID 233369) Dutch Power Cows 116,442.38 420,663,333 Netherlands 27 Feb 2022, 15:57:57 UTC
Sandro Tomasini (ID 233012) Gridcoin 906,351.67 394,337,333 Switzerland 18 Feb 2022, 8:02:32 UTC
HenkM (ID 21812) Dutch Power Cows 0.09 388,387,096 Netherlands 7 Sep 2016, 18:42:11 UTC
MPG (ID 8347) Dutch Power Cows 52,073.02 380,818,411 Netherlands 11 Nov 2015, 22:59:50 UTC
Bluefish (ID 30385) SETI.Germany 0.11 378,124,060 Germany 7 Apr 2017, 11:14:54 UTC
Profile [AF>Libristes] erik (ID 2069) L'Alliance Francophone 0.09 364,694,894 France 21 Feb 2015, 17:25:28 UTC
laffreux (ID 34869)
21,305.73 352,301,423 France 14 Jul 2017, 6:13:19 UTC
Cluster Physik (ID 29632) Planet 3DNow! 133,579.51 351,973,333 Germany 27 Mar 2017, 19:03:26 UTC
binkley333 (ID 14974)
115,357.69 349,359,351 United States 21 Mar 2016, 1:02:44 UTC
arkiss (ID 2198)
249,414.60 347,645,914 Canada 22 Feb 2015, 23:55:13 UTC
KWSN-Gemjunkie (ID 2130) The Knights Who Say Ni! 193,211.32 335,343,078 United States 22 Feb 2015, 3:28:39 UTC
10esseeTony (ID 2139) TeAm AnandTech 14.09 335,219,796 United States 22 Feb 2015, 7:06:13 UTC
mippi (ID 213941) BOINC@Poland 12,608.67 332,750,767 Poland 3 Jun 2020, 21:20:28 UTC
Profile PDW (ID 2494) Ukraine 126,189.21 330,137,059 United Kingdom 11 Mar 2015, 22:19:40 UTC
Herby44 (ID 21325) Planet 3DNow! 83,275.04 327,242,539 Germany 28 Aug 2016, 2:14:07 UTC
AXm77 (ID 2185) BOINC@Poland 1,394,079.03 326,267,322 United States 22 Feb 2015, 18:43:00 UTC
Alessandro Freda (ID 2744) BOINC.Italy 286,892.22 325,263,257 Italy 3 Apr 2015, 20:52:36 UTC
3S24vPg5sequ8sH8hVpb4NZpgXnf (ID 102432) Gridcoin 0.10 324,226,767 International 21 Mar 2019, 12:55:00 UTC
grcpool.5 (ID 242628) Gridcoin 851,678.47 322,250,000 International 31 Dec 2022, 17:28:09 UTC
mmonnin (ID 18044) TeAm AnandTech 40,234.21 316,982,379 United States 2 Jun 2016, 10:53:00 UTC
Tom Turbo (ID 18307) Planet 3DNow! 242,822.70 311,208,242 Austria 8 Jun 2016, 4:08:48 UTC
Orange Kid (ID 4146) TeAm AnandTech 41,551.95 310,716,624 International 1 Jun 2015, 20:32:59 UTC
jayBee666 (ID 52174) Gridcoin 0.10 310,278,234 Belgium 28 Jun 2018, 16:02:03 UTC
Profile Chooka (ID 19307) BOINC@AUSTRALIA 9,200.41 309,814,362 Australia 30 Jun 2016, 6:21:53 UTC
Profile Bryan (ID 2031) SETI.USA 0.10 307,800,598 United States 21 Feb 2015, 13:43:05 UTC
sweede (ID 223035)
0.86 307,178,033 International 28 Jan 2021, 19:52:22 UTC
Fornax (ID 4388) SETI.Germany 113,230.44 307,137,233 Germany 15 Jun 2015, 20:01:54 UTC
Icecold (ID 212279) Ukraine 0.10 286,719,567 United States 5 May 2020, 1:39:04 UTC
genek (ID 143524) BOINC@Poland 11,481.05 286,144,333 Poland 23 Jul 2019, 21:27:23 UTC
Lars Seidel (ID 10559) Gridcoin 59,767.76 285,832,307 Germany 22 Dec 2015, 20:44:50 UTC
Pigalak (ID 12297)
9,271.84 285,515,069 Poland 26 Jan 2016, 17:14:23 UTC
Viktor Svantner (ID 40577) Czech National Team 112,393.28 285,257,902 Czech Republic 9 Nov 2017, 12:05:09 UTC
rsNeutrino (ID 40123) Brony@Home 86,242.23 285,128,267 Germany 1 Nov 2017, 1:52:52 UTC
43QcowL5eXCoW6LeeG9VjZ4uGQjY (ID 115383) Gridcoin 0.10 279,468,933 International 21 Apr 2019, 14:24:42 UTC
DukeBox (ID 233413) Dutch Power Cows 0.10 273,740,667 Netherlands 28 Feb 2022, 16:28:28 UTC
Robert Klein (ID 36637)
2,566.66 271,619,651 Germany 16 Aug 2017, 9:57:35 UTC
JugNut (ID 2488) BOINC@AUSTRALIA 0.09 271,242,973 Australia 11 Mar 2015, 19:33:26 UTC
PinQuin (ID 9399) SETI.Germany 0.10 266,457,667 Germany 1 Dec 2015, 18:34:43 UTC
Profile Stefan Ledwina (ID 8816) Gridcoin 89,542.91 266,272,000 Austria 21 Nov 2015, 18:01:18 UTC





Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek