NameTeamAverage creditTotal creditCountryJoined
grcpool.com (ID 26489) Gridcoin 1,526,238.74 7,370,137,558 None 29 Jan 2017, 20:48:54 UTC
Ian&Steve C. (ID 217538) GPU Users Group 6,419,896.77 7,142,770,835 United States 15 Aug 2020, 14:48:03 UTC
Profile PecosRiverM (ID 49710) The Scottish Boinc Team 5,923,452.44 5,207,535,333 United States 4 May 2018, 17:09:33 UTC
Xenu666 (ID 225960) Team.se 3,649,085.63 5,022,414,367 Sweden 4 May 2021, 16:36:46 UTC
grcpool.com-3 (ID 35986) Gridcoin 289,553.42 4,315,295,338 International 3 Aug 2017, 11:22:58 UTC
Moor (ID 3827) Planet 3DNow! 1,149,145.42 4,136,136,026 Germany 20 May 2015, 15:36:16 UTC
grcpool.com-2 (ID 34198) Gridcoin 87,709.05 3,701,010,598 None 27 Jun 2017, 13:51:13 UTC
Profile Keith Myers (ID 212647) GPU Users Group 4,037,907.40 3,609,813,366 United States 10 May 2020, 16:38:32 UTC
Freewill (ID 212081) GPU Users Group 4,259,247.67 3,489,928,400 United States 2 May 2020, 12:21:48 UTC
VietOZ (ID 48820) XtremeSystems 0.09 3,112,750,341 Vietnam 10 Apr 2018, 18:37:00 UTC
Science United (ID 90655)
2,128,873.90 2,758,406,500 None 16 Feb 2019, 21:08:03 UTC
Syracuse University (ID 21665)
0.10 2,707,565,767 United States 4 Sep 2016, 2:31:09 UTC
Profile Cozmic (ID 210159) SETI.Germany 2,211,095.60 2,350,835,533 Germany 6 Apr 2020, 9:12:35 UTC
stoneageman (ID 48443) XtremeSystems 62.24 1,760,359,545 United Kingdom 31 Mar 2018, 10:21:48 UTC
grc.arikado.pool (ID 49904) Gridcoin 226,674.56 1,493,692,115 International 7 May 2018, 13:28:38 UTC
davidBAM (ID 56939) The Scottish Boinc Team 6,032.90 1,324,539,000 Ukraine 18 Oct 2018, 12:17:11 UTC
tictoc (ID 2324) Overclock.net 161,457.43 1,135,961,844 International 28 Feb 2015, 16:53:10 UTC
Stiller Cruncher (ID 2015) Planet 3DNow! 371,551.16 1,073,094,857 Germany 21 Feb 2015, 12:35:57 UTC
vanos0512 (ID 2005) BOINC@Taiwan 16.50 1,019,442,730 Taiwan 21 Feb 2015, 11:32:51 UTC
whizbang (ID 9840) Ars Technica 0.10 1,014,545,167 United States 8 Dec 2015, 21:54:46 UTC
gambatesa (ID 50956) BOINC.Italy 0.10 1,009,517,374 Italy 30 May 2018, 7:49:02 UTC
NOSNHOP (ID 40754) XtremeSystems 630,310.20 993,702,487 United States 12 Nov 2017, 23:42:59 UTC
Greger (ID 7608) Gridcoin 133,770.25 987,903,133 Sweden 29 Oct 2015, 22:36:18 UTC
Jan Henrik (ID 15051)
1,800,308.23 947,714,333 None 22 Mar 2016, 19:46:38 UTC
[DPC] BlueTooth76 (ID 233174) Dutch Power Cows 7.91 940,184,667 Netherlands 22 Feb 2022, 19:38:10 UTC
Megacruncher TSBT (ID 18585) The Scottish Boinc Team 706,050.09 920,989,000 Ukraine 12 Jun 2016, 9:05:10 UTC
cyrusNGC_224@P3D (ID 2006) Planet 3DNow! 96,582.29 884,766,984 Germany 21 Feb 2015, 11:39:05 UTC
Profile GWGeorge007 (ID 59536) GPU Users Group 960,587.32 848,275,467 United States 11 Nov 2018, 2:23:38 UTC
JagDoc (ID 2026) Planet 3DNow! 163,252.75 833,680,430 Germany 21 Feb 2015, 13:26:51 UTC
Profile Tom M (ID 35032) GPU Users Group 2,064,218.65 793,787,617 United States 18 Jul 2017, 3:25:25 UTC
Mehmet IŞIK (ID 54325) Turk Seti Team 1,097,843.80 765,196,393 Turkey 15 Aug 2018, 12:02:31 UTC
Zalster (ID 221492)
0.09 757,021,467 United States 18 Dec 2020, 1:17:08 UTC
tito (ID 2027) BOINC@Poland 315,166.69 749,740,967 Poland 21 Feb 2015, 13:27:41 UTC
Azmodes (ID 40252) Metal Archives 24,259.49 718,160,085 Austria 3 Nov 2017, 13:54:30 UTC
koschi (ID 15173) Planet 3DNow! 103,265.84 707,902,367 International 25 Mar 2016, 12:57:11 UTC
Profile Italianpower18 (ID 49912) Gridcoin 0.09 663,950,818 Italy 7 May 2018, 16:22:34 UTC
SalesRobots.pl (ID 185307)
915,787.99 623,089,767 Poland 6 Oct 2019, 11:01:43 UTC
Masse (ID 226554) Digitronics 1,864,941.14 616,556,667 Sweden 28 May 2021, 17:29:16 UTC
Trotador (ID 7500) XtremeSystems 0.10 608,445,698 Spain 24 Oct 2015, 22:41:45 UTC
Profile p3d-cluster (ID 2322) Planet 3DNow! 3,830.46 602,785,201 Germany 28 Feb 2015, 16:19:44 UTC
Dataman (ID 2256) BOINC@AUSTRALIA 141.09 600,815,831 United States 24 Feb 2015, 14:48:27 UTC
Tim B (ID 13028) BOINC@AUSTRALIA 21,745.77 588,665,516 Australia 11 Feb 2016, 14:41:08 UTC
Aurum (ID 37709) In Science We Trust 13,598.04 560,261,597 United States 9 Sep 2017, 3:11:48 UTC
xii5ku (ID 40558) Ukraine 12,355.95 553,619,667 None 9 Nov 2017, 7:16:25 UTC
elektron (ID 26513) BOINC@Poland 1,738,540.93 523,143,698 Poland 30 Jan 2017, 12:16:32 UTC
wujj123456 (ID 122057) Team China 391,241.79 519,356,633 China 18 May 2019, 5:40:39 UTC
Profile mindc (ID 40396) BOINC@Poland 0.09 510,083,934 Poland 6 Nov 2017, 9:15:01 UTC
biodoc (ID 2159) Ukraine 14.34 504,377,500 United States 22 Feb 2015, 11:30:35 UTC
Todd1561 (ID 226328)
18,620.62 483,254,000 United States 19 May 2021, 17:36:01 UTC
happywetter.at (ID 6420) Meisterkuehler.de Team 265,018.78 450,302,964 Austria 19 Sep 2015, 19:47:35 UTC
Technik007[CZ] (ID 17635) Czech National Team 304,585.95 440,745,407 Czech Republic 22 May 2016, 21:11:02 UTC
SETI (ID 20311) Gridcoin 0.10 433,651,737 United States 29 Jul 2016, 18:34:30 UTC
crashtech (ID 35029) TeAm AnandTech 3,609.96 425,297,120 None 18 Jul 2017, 1:47:11 UTC
Bernt (ID 10985) Team Norway 162,907.99 423,551,263 Norway 1 Jan 2016, 14:09:01 UTC
Frelg (ID 233369) Dutch Power Cows 3,359.70 414,456,667 Netherlands 27 Feb 2022, 15:57:57 UTC
Valkanovsky (ID 202855) Czech National Team 514,199.20 410,454,800 Czech Republic 1 Jan 2020, 2:21:10 UTC
F6FGZ looking for DX ! (ID 28106) L'Alliance Francophone 197,819.76 388,441,400 France 2 Mar 2017, 18:15:03 UTC
HenkM (ID 21812) Dutch Power Cows 2,787.68 388,387,096 Netherlands 7 Sep 2016, 18:42:11 UTC
Ereignishorizont (ID 229043) Planet 3DNow! 1,142,508.78 379,687,333 Germany 10 Oct 2021, 10:55:03 UTC
[TA]Skillz (ID 33567) TeAm AnandTech 109.34 376,832,667 United States 13 Jun 2017, 16:29:29 UTC
MPG (ID 8347) Dutch Power Cows 1,428.17 375,225,745 Netherlands 11 Nov 2015, 22:59:50 UTC
Bluefish (ID 30385) SETI.Germany 56,109.64 369,651,393 Germany 7 Apr 2017, 11:14:54 UTC
Profile [AF>Libristes] erik (ID 2069) L'Alliance Francophone 168,531.11 364,433,560 France 21 Feb 2015, 17:25:28 UTC
n3Ro (ID 3809)
15.74 355,992,950 Germany 19 May 2015, 17:54:40 UTC
laffreux (ID 34869)
21,647.98 348,514,756 France 14 Jul 2017, 6:13:19 UTC
mippi (ID 213941) BOINC@Poland 104,683.87 330,382,767 Poland 3 Jun 2020, 21:20:28 UTC
Cluster Physik (ID 29632) Planet 3DNow! 174,590.91 328,805,333 Germany 27 Mar 2017, 19:03:26 UTC
binkley333 (ID 14974)
146,278.78 326,420,018 United States 21 Mar 2016, 1:02:44 UTC
3S24vPg5sequ8sH8hVpb4NZpgXnf (ID 102432) Gridcoin 0.10 324,226,767 International 21 Mar 2019, 12:55:00 UTC
arkiss (ID 2198)
147,249.03 318,543,914 Canada 22 Feb 2015, 23:55:13 UTC
10esseeTony (ID 2139) TeAm AnandTech 305,045.00 312,843,129 United States 22 Feb 2015, 7:06:13 UTC
jayBee666 (ID 52174) Gridcoin 0.10 310,278,234 Belgium 28 Jun 2018, 16:02:03 UTC
Profile Bryan (ID 2031) SETI.USA 0.10 307,800,598 United States 21 Feb 2015, 13:43:05 UTC
sweede (ID 223035)
300,356.11 304,210,700 International 28 Jan 2021, 19:52:22 UTC
mmonnin (ID 18044) TeAm AnandTech 10,524.57 301,597,046 United States 2 Jun 2016, 10:53:00 UTC
KWSN-Gemjunkie (ID 2130) The Knights Who Say Ni! 206,108.71 300,983,744 United States 22 Feb 2015, 3:28:39 UTC
AXm77 (ID 2185) BOINC@Poland 10,954.83 300,625,989 United States 22 Feb 2015, 18:43:00 UTC
Herby44 (ID 21325) Planet 3DNow! 673,917.44 300,481,206 Germany 28 Aug 2016, 2:14:07 UTC
Orange Kid (ID 4146) TeAm AnandTech 630,506.07 299,209,957 United States 1 Jun 2015, 20:32:59 UTC
Fornax (ID 4388) SETI.Germany 10,115.35 298,894,567 Germany 15 Jun 2015, 20:01:54 UTC
Icecold (ID 212279) Ukraine 75.29 286,719,567 United States 5 May 2020, 1:39:04 UTC
Pigalak (ID 12297)
441.60 285,293,069 Poland 26 Jan 2016, 17:14:23 UTC
genek (ID 143524) BOINC@Poland 18,864.26 284,549,000 Poland 23 Jul 2019, 21:27:23 UTC
Profile PDW (ID 2494) Ukraine 1,625,844.78 283,986,392 United Kingdom 11 Mar 2015, 22:19:40 UTC
43QcowL5eXCoW6LeeG9VjZ4uGQjY (ID 115383) Gridcoin 0.10 279,468,933 International 21 Apr 2019, 14:24:42 UTC
Tom Turbo (ID 18307) Planet 3DNow! 204,617.64 275,154,242 Austria 8 Jun 2016, 4:08:48 UTC
DukeBox (ID 233413) Dutch Power Cows 0.10 273,740,667 Netherlands 28 Feb 2022, 16:28:28 UTC
Alessandro Freda (ID 2744) BOINC.Italy 297,227.59 272,017,924 Italy 3 Apr 2015, 20:52:36 UTC
Robert Klein (ID 36637)
605.57 271,304,984 Germany 16 Aug 2017, 9:57:35 UTC
JugNut (ID 2488) BOINC@AUSTRALIA 0.09 271,242,973 Australia 11 Mar 2015, 19:33:26 UTC
eiernacken1983 (ID 225430) Planet 3DNow! 0.05 269,199,900 Ukraine 15 Apr 2021, 7:18:18 UTC
Lars Seidel (ID 10559) Gridcoin 84,170.01 269,096,974 Germany 22 Dec 2015, 20:44:50 UTC
rsNeutrino (ID 40123) Brony@Home 79,074.89 268,157,600 Germany 1 Nov 2017, 1:52:52 UTC
PinQuin (ID 9399) SETI.Germany 0.10 266,457,667 Germany 1 Dec 2015, 18:34:43 UTC
Sandro Tomasini (ID 233012) Gridcoin 636,800.41 265,040,667 Switzerland 18 Feb 2022, 8:02:32 UTC
Viktor Svantner (ID 40577) Czech National Team 113,388.16 264,231,902 Czech Republic 9 Nov 2017, 12:05:09 UTC
Retnek (ID 22398) Rechenkraft.net 2,900.62 263,889,278 International 26 Sep 2016, 10:13:18 UTC
Profile Stefan Ledwina (ID 8816) Gridcoin 6.96 262,966,000 Austria 21 Nov 2015, 18:01:18 UTC
RaymondFO* (ID 5118) Sicituradastra. 160,418.66 257,616,726 United States 24 Jul 2015, 3:45:18 UTC
Grzegorz Roman Granowski (ID 38659) The Scottish Boinc Team 0.09 255,449,600 Poland 1 Oct 2017, 15:24:38 UTC





Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek