NameTeamAverage creditTotal creditCountryJoined
Ian&Steve C. (ID 217538) GPU Users Group 13,451.14 8,554,094,169 United States 15 Aug 2020, 14:48:03 UTC
grcpool.com (ID 26489) Gridcoin 1,303.45 7,676,593,558 None 29 Jan 2017, 20:48:54 UTC
Xenu666 (ID 225960) Team.se 2,119.51 5,927,311,700 Sweden 4 May 2021, 16:36:46 UTC
Profile PecosRiverM (ID 49710) The Scottish Boinc Team 628.18 5,647,520,667 United States 4 May 2018, 17:09:33 UTC
Profile Keith Myers (ID 212647) GPU Users Group 13,060.58 4,733,484,700 United States 10 May 2020, 16:38:32 UTC
Freewill (ID 212081) GPU Users Group 14,174.88 4,561,756,400 United States 2 May 2020, 12:21:48 UTC
Moor (ID 3827) Planet 3DNow! 6,651.55 4,557,201,359 Germany 20 May 2015, 15:36:16 UTC
grcpool.com-3 (ID 35986) Gridcoin 737.16 4,376,886,005 International 3 Aug 2017, 11:22:58 UTC
grcpool.com-2 (ID 34198) Gridcoin 218.13 3,747,915,932 None 27 Jun 2017, 13:51:13 UTC
Science United (ID 90655)
16,986.83 3,658,840,500 None 16 Feb 2019, 21:08:03 UTC
VietOZ (ID 48820) XtremeSystems 0.09 3,112,750,341 Vietnam 10 Apr 2018, 18:37:00 UTC
Syracuse University (ID 21665)
0.10 2,707,565,767 United States 4 Sep 2016, 2:31:09 UTC
Profile Cozmic (ID 210159) SETI.Germany 1,666.01 2,567,248,867 Germany 6 Apr 2020, 9:12:35 UTC
stoneageman (ID 48443) XtremeSystems 50.77 1,882,756,212 United Kingdom 31 Mar 2018, 10:21:48 UTC
grc.arikado.pool (ID 49904) Gridcoin 771.22 1,542,455,448 International 7 May 2018, 13:28:38 UTC
Profile Tom M (ID 35032) GPU Users Group 7,899.92 1,379,173,617 United States 18 Jul 2017, 3:25:25 UTC
davidBAM (ID 56939) The Scottish Boinc Team 0.10 1,324,610,333 Ukraine 18 Oct 2018, 12:17:11 UTC
tictoc (ID 2324) Overclock.net 446.08 1,172,673,844 International 28 Feb 2015, 16:53:10 UTC
Trotador (ID 7500) XtremeSystems 189.27 1,132,458,365 Spain 24 Oct 2015, 22:41:45 UTC
Stiller Cruncher (ID 2015) Planet 3DNow! 143.35 1,116,889,524 Germany 21 Feb 2015, 12:35:57 UTC
Jan Henrik (ID 15051)
56.12 1,113,528,333 None 22 Mar 2016, 19:46:38 UTC
Megacruncher TSBT (ID 18585) The Scottish Boinc Team 2,308.84 1,098,368,333 Ukraine 12 Jun 2016, 9:05:10 UTC
Mehmet IŞIK (ID 54325) Turk Seti Team 3,460.33 1,081,525,727 Turkey 15 Aug 2018, 12:02:31 UTC
Profile p3d-cluster (ID 2322) Planet 3DNow! 17,517.60 1,058,546,534 Germany 28 Feb 2015, 16:19:44 UTC
Profile GWGeorge007 (ID 59536) GPU Users Group 3,652.83 1,039,330,800 United States 11 Nov 2018, 2:23:38 UTC
NOSNHOP (ID 40754) XtremeSystems 386.45 1,028,589,820 United States 12 Nov 2017, 23:42:59 UTC
vanos0512 (ID 2005) BOINC@Taiwan 0.10 1,019,442,730 Taiwan 21 Feb 2015, 11:32:51 UTC
Greger (ID 7608) Gridcoin 572.69 1,018,962,467 Sweden 29 Oct 2015, 22:36:18 UTC
whizbang (ID 9840) Ars Technica 0.10 1,014,545,167 United States 8 Dec 2015, 21:54:46 UTC
gambatesa (ID 50956) BOINC.Italy 0.10 1,009,518,041 Italy 30 May 2018, 7:49:02 UTC
4LG5zSZM7uiF1nVGZVqTRrjkXA6i (ID 242838) Epyon 7,640.16 942,036,667 United States 7 Jan 2023, 3:37:16 UTC
[DPC] BlueTooth76 (ID 233174) Dutch Power Cows 0.10 940,184,667 Netherlands 22 Feb 2022, 19:38:10 UTC
cyrusNGC_224@P3D (ID 2006) Planet 3DNow! 583.76 926,538,317 Germany 21 Feb 2015, 11:39:05 UTC
SalesRobots.pl (ID 185307)
3,482.60 880,180,433 Poland 6 Oct 2019, 11:01:43 UTC
JagDoc (ID 2026) Planet 3DNow! 987.63 873,439,097 Germany 21 Feb 2015, 13:26:51 UTC
tito (ID 2027) BOINC@Poland 1,103.79 862,506,967 Poland 21 Feb 2015, 13:27:41 UTC
Azmodes (ID 40252) Metal Archives 5,464.89 838,125,418 Austria 3 Nov 2017, 13:54:30 UTC
koschi (ID 15173) Planet 3DNow! 2,534.17 828,261,700 International 25 Mar 2016, 12:57:11 UTC
Zalster (ID 221492)
0.09 757,021,467 United States 18 Dec 2020, 1:17:08 UTC
wujj123456 (ID 122057) Team China 1,646.95 671,846,633 China 18 May 2019, 5:40:39 UTC
Profile Italianpower18 (ID 49912) Gridcoin 0.09 663,950,818 Italy 7 May 2018, 16:22:34 UTC
Masse (ID 226554) Digitronics 717.16 646,206,667 Sweden 28 May 2021, 17:29:16 UTC
elektron (ID 26513) BOINC@Poland 114.97 636,877,698 Poland 30 Jan 2017, 12:16:32 UTC
Dataman (ID 2256) BOINC@AUSTRALIA 0.09 609,507,165 United States 24 Feb 2015, 14:48:27 UTC
Valkanovsky (ID 202855) Czech National Team 4,641.42 607,872,800 Czech Republic 1 Jan 2020, 2:21:10 UTC
Tim B (ID 13028) BOINC@AUSTRALIA 0.09 588,665,516 Australia 11 Feb 2016, 14:41:08 UTC
Ereignishorizont (ID 229043) Planet 3DNow! 511.91 583,376,000 Germany 10 Oct 2021, 10:55:03 UTC
Aurum (ID 37709) In Science We Trust 0.10 580,314,930 United States 9 Sep 2017, 3:11:48 UTC
[TA]Skillz (ID 33567) TeAm AnandTech 13,280.87 575,061,333 United States 13 Jun 2017, 16:29:29 UTC
eiernacken1983 (ID 225430) Planet 3DNow! 4,815.17 566,807,900 Germany 15 Apr 2021, 7:18:18 UTC
xii5ku (ID 40558) TeAm AnandTech 11.57 563,207,000 None 9 Nov 2017, 7:16:25 UTC
Technik007[CZ] (ID 17635) Czech National Team 276.32 538,184,740 Czech Republic 22 May 2016, 21:11:02 UTC
biodoc (ID 2159) Ukraine 1.56 528,468,833 United States 22 Feb 2015, 11:30:35 UTC
Profile mindc (ID 40396) BOINC@Poland 202.44 514,454,600 Poland 6 Nov 2017, 9:15:01 UTC
Todd1561 (ID 226328)
0.10 483,254,000 United States 19 May 2021, 17:36:01 UTC
Frelg (ID 233369) Dutch Power Cows 4,517.83 475,612,667 Netherlands 27 Feb 2022, 15:57:57 UTC
MPG (ID 8347) Dutch Power Cows 7,702.24 470,101,078 Netherlands 11 Nov 2015, 22:59:50 UTC
n3Ro (ID 3809)
247.36 462,521,616 Germany 19 May 2015, 17:54:40 UTC
crashtech (ID 35029) TeAm AnandTech 2,826.77 457,375,786 None 18 Jul 2017, 1:47:11 UTC
happywetter.at (ID 6420) Meisterkuehler.de Team 0.14 456,488,964 Austria 19 Sep 2015, 19:47:35 UTC
Bernt (ID 10985) Team Norway 871.85 451,763,930 Norway 1 Jan 2016, 14:09:01 UTC
zepingouin (ID 28106) L'Alliance Francophone 493.83 441,936,733 France 2 Mar 2017, 18:15:03 UTC
SETI (ID 20311) Gridcoin 0.10 433,651,737 United States 29 Jul 2016, 18:34:30 UTC
Sandro Tomasini (ID 233012) Gridcoin 1,489.26 429,475,333 Switzerland 18 Feb 2022, 8:02:32 UTC
AXm77 (ID 2185) BOINC@Poland 4,148.75 401,421,989 United States 22 Feb 2015, 18:43:00 UTC
Bluefish (ID 30385) SETI.Germany 1,070.71 393,334,727 Germany 7 Apr 2017, 11:14:54 UTC
Profile PDW (ID 2494) Ukraine 5,653.92 390,816,392 United Kingdom 11 Mar 2015, 22:19:40 UTC
HenkM (ID 21812) Dutch Power Cows 0.09 388,387,096 Netherlands 7 Sep 2016, 18:42:11 UTC
grcpool.5 (ID 242628) Gridcoin 3,101.73 375,206,000 International 31 Dec 2022, 17:28:09 UTC
Profile [AF>Libristes] erik (ID 2069) L'Alliance Francophone 0.09 364,694,894 France 21 Feb 2015, 17:25:28 UTC
arkiss (ID 2198)
665.64 361,189,914 Canada 22 Feb 2015, 23:55:13 UTC
Cluster Physik (ID 29632) Planet 3DNow! 526.71 360,976,667 Germany 27 Mar 2017, 19:03:26 UTC
binkley333 (ID 14974)
918.83 357,214,018 United States 21 Mar 2016, 1:02:44 UTC
laffreux (ID 34869)
81.14 353,605,423 France 14 Jul 2017, 6:13:19 UTC
KWSN-Gemjunkie (ID 2130) The Knights Who Say Ni! 664.03 346,493,078 United States 22 Feb 2015, 3:28:39 UTC
Alessandro Freda (ID 2744) BOINC.Italy 945.25 341,530,591 Italy 3 Apr 2015, 20:52:36 UTC
10esseeTony (ID 2139) TeAm AnandTech 0.10 335,219,796 United States 22 Feb 2015, 7:06:13 UTC
mippi (ID 213941) BOINC@Poland 44.10 333,447,433 Poland 3 Jun 2020, 21:20:28 UTC
Herby44 (ID 21325) Planet 3DNow! 240.88 332,085,873 Germany 28 Aug 2016, 2:14:07 UTC
Tom Turbo (ID 18307) Planet 3DNow! 822.31 327,251,576 Austria 8 Jun 2016, 4:08:48 UTC
3S24vPg5sequ8sH8hVpb4NZpgXnf (ID 102432) Gridcoin 0.10 324,226,767 International 21 Mar 2019, 12:55:00 UTC
mmonnin (ID 18044) TeAm AnandTech 5.63 317,253,046 United States 2 Jun 2016, 10:53:00 UTC
CallMeFoxie (ID 207380) Czech National Team 2,633.94 313,036,633 Czech Republic 14 Mar 2020, 17:26:47 UTC
Orange Kid (ID 4146) TeAm AnandTech 0.99 310,757,290 International 1 Jun 2015, 20:32:59 UTC
jayBee666 (ID 52174) Gridcoin 0.10 310,278,234 Belgium 28 Jun 2018, 16:02:03 UTC
Fornax (ID 4388) SETI.Germany 586.12 310,015,233 Germany 15 Jun 2015, 20:01:54 UTC
Profile Chooka (ID 19307) BOINC@AUSTRALIA 0.09 309,815,029 Australia 30 Jun 2016, 6:21:53 UTC
Skip Da Shu (ID 244630) BOINC@Ukraine 3,905.42 309,617,333 United States 26 Feb 2023, 16:40:36 UTC
Profile Bryan (ID 2031) SETI.USA 0.10 307,800,598 United States 21 Feb 2015, 13:43:05 UTC
sweede (ID 223035)
0.10 307,178,033 International 28 Jan 2021, 19:52:22 UTC
rsNeutrino (ID 40123) Brony@Home 373.94 291,940,933 Germany 1 Nov 2017, 1:52:52 UTC
Viktor Svantner (ID 40577) Czech National Team 342.78 291,330,569 Czech Republic 9 Nov 2017, 12:05:09 UTC
Lars Seidel (ID 10559) Gridcoin 101.16 288,182,307 Germany 22 Dec 2015, 20:44:50 UTC
Pigalak (ID 12297)
153.47 287,195,069 Poland 26 Jan 2016, 17:14:23 UTC
Icecold (ID 212279) Ukraine 0.10 286,719,567 United States 5 May 2020, 1:39:04 UTC
genek (ID 143524) BOINC@Poland 30.25 286,618,333 Poland 23 Jul 2019, 21:27:23 UTC
43QcowL5eXCoW6LeeG9VjZ4uGQjY (ID 115383) Gridcoin 0.10 279,468,933 International 21 Apr 2019, 14:24:42 UTC
DukeBox (ID 233413) Dutch Power Cows 0.10 273,740,667 Netherlands 28 Feb 2022, 16:28:28 UTC
Profile Stefan Ledwina (ID 8816) Gridcoin 508.96 273,383,333 Austria 21 Nov 2015, 18:01:18 UTC
Profile lalilalulalam (ID 224471)
415.98 273,122,933 Poland 8 Mar 2021, 21:39:21 UTC





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek