NameTeamAverage creditTotal creditCountryJoined
Ian&Steve C. (ID 217538) GPU Users Group 5,200,690.39 7,828,038,168 United States 15 Aug 2020, 14:48:03 UTC
grcpool.com (ID 26489) Gridcoin 1,503,131.70 7,616,133,558 None 29 Jan 2017, 20:48:54 UTC
Xenu666 (ID 225960) Team.se 5,190,351.78 5,604,935,034 Sweden 4 May 2021, 16:36:46 UTC
Profile PecosRiverM (ID 49710) The Scottish Boinc Team 1,552,435.27 5,504,896,000 United States 4 May 2018, 17:09:33 UTC
grcpool.com-3 (ID 35986) Gridcoin 265,455.52 4,346,669,338 International 3 Aug 2017, 11:22:58 UTC
Moor (ID 3827) Planet 3DNow! 1,597,579.97 4,336,742,026 Germany 20 May 2015, 15:36:16 UTC
Profile Keith Myers (ID 212647) GPU Users Group 4,696,203.25 4,139,966,700 United States 10 May 2020, 16:38:32 UTC
Freewill (ID 212081) GPU Users Group 4,334,524.68 4,007,394,400 United States 2 May 2020, 12:21:48 UTC
grcpool.com-2 (ID 34198) Gridcoin 278,697.31 3,718,572,598 None 27 Jun 2017, 13:51:13 UTC
VietOZ (ID 48820) XtremeSystems 0.09 3,112,750,341 Vietnam 10 Apr 2018, 18:37:00 UTC
Science United (ID 90655)
2,954,842.31 3,062,783,833 None 16 Feb 2019, 21:08:03 UTC
Syracuse University (ID 21665)
0.10 2,707,565,767 United States 4 Sep 2016, 2:31:09 UTC
Profile Cozmic (ID 210159) SETI.Germany 606,354.58 2,494,972,867 Germany 6 Apr 2020, 9:12:35 UTC
stoneageman (ID 48443) XtremeSystems 1,265,489.89 1,788,620,878 United Kingdom 31 Mar 2018, 10:21:48 UTC
grc.arikado.pool (ID 49904) Gridcoin 200,728.73 1,517,564,115 International 7 May 2018, 13:28:38 UTC
davidBAM (ID 56939) The Scottish Boinc Team 0.10 1,324,610,333 Ukraine 18 Oct 2018, 12:17:11 UTC
tictoc (ID 2324) Overclock.net 2,165.38 1,153,905,177 International 28 Feb 2015, 16:53:10 UTC
Stiller Cruncher (ID 2015) Planet 3DNow! 146,849.06 1,105,888,857 Germany 21 Feb 2015, 12:35:57 UTC
Jan Henrik (ID 15051)
7,507.52 1,077,069,000 None 22 Mar 2016, 19:46:38 UTC
Profile Tom M (ID 35032) GPU Users Group 3,877,356.10 1,026,925,617 United States 18 Jul 2017, 3:25:25 UTC
vanos0512 (ID 2005) BOINC@Taiwan 0.10 1,019,442,730 Taiwan 21 Feb 2015, 11:32:51 UTC
Megacruncher TSBT (ID 18585) The Scottish Boinc Team 606,452.50 1,016,613,667 Ukraine 12 Jun 2016, 9:05:10 UTC
whizbang (ID 9840) Ars Technica 0.10 1,014,545,167 United States 8 Dec 2015, 21:54:46 UTC
gambatesa (ID 50956) BOINC.Italy 0.10 1,009,517,374 Italy 30 May 2018, 7:49:02 UTC
Greger (ID 7608) Gridcoin 166,932.35 1,001,737,800 Sweden 29 Oct 2015, 22:36:18 UTC
NOSNHOP (ID 40754) XtremeSystems 13,003.95 996,653,820 United States 12 Nov 2017, 23:42:59 UTC
[DPC] BlueTooth76 (ID 233174) Dutch Power Cows 0.10 940,184,667 Netherlands 22 Feb 2022, 19:38:10 UTC
Profile GWGeorge007 (ID 59536) GPU Users Group 932,702.22 925,305,467 United States 11 Nov 2018, 2:23:38 UTC
Mehmet IŞIK (ID 54325) Turk Seti Team 1,126,383.61 905,362,393 Turkey 15 Aug 2018, 12:02:31 UTC
cyrusNGC_224@P3D (ID 2006) Planet 3DNow! 67,982.56 893,944,317 Germany 21 Feb 2015, 11:39:05 UTC
JagDoc (ID 2026) Planet 3DNow! 135,070.59 851,500,430 Germany 21 Feb 2015, 13:26:51 UTC
tito (ID 2027) BOINC@Poland 394,234.20 806,518,967 Poland 21 Feb 2015, 13:27:41 UTC
Zalster (ID 221492)
0.09 757,021,467 United States 18 Dec 2020, 1:17:08 UTC
koschi (ID 15173) Planet 3DNow! 542,521.11 750,229,700 International 25 Mar 2016, 12:57:11 UTC
SalesRobots.pl (ID 185307)
1,043,658.03 740,644,433 Poland 6 Oct 2019, 11:01:43 UTC
Azmodes (ID 40252) Metal Archives 103,491.20 724,872,752 Austria 3 Nov 2017, 13:54:30 UTC
Trotador (ID 7500) XtremeSystems 4,331,070.79 690,939,698 Spain 24 Oct 2015, 22:41:45 UTC
Profile Italianpower18 (ID 49912) Gridcoin 0.09 663,950,818 Italy 7 May 2018, 16:22:34 UTC
Masse (ID 226554) Digitronics 36,796.44 637,998,000 Sweden 28 May 2021, 17:29:16 UTC
elektron (ID 26513) BOINC@Poland 34,148.92 633,658,365 Poland 30 Jan 2017, 12:16:32 UTC
Dataman (ID 2256) BOINC@AUSTRALIA 56,201.49 606,846,498 United States 24 Feb 2015, 14:48:27 UTC
Profile p3d-cluster (ID 2322) Planet 3DNow! 69,796.63 606,195,868 Germany 28 Feb 2015, 16:19:44 UTC
Tim B (ID 13028) BOINC@AUSTRALIA 0.16 588,665,516 Australia 11 Feb 2016, 14:41:08 UTC
Aurum (ID 37709) In Science We Trust 73,143.51 580,314,264 United States 9 Sep 2017, 3:11:48 UTC
4LG5zSZM7uiF1nVGZVqTRrjkXA6i (ID 242838) Epyon 3,061,013.55 578,546,000 United States 7 Jan 2023, 3:37:16 UTC
wujj123456 (ID 122057) Team China 359,532.07 574,577,967 China 18 May 2019, 5:40:39 UTC
xii5ku (ID 40558) Ukraine 1,987.46 554,384,333 None 9 Nov 2017, 7:16:25 UTC
Ereignishorizont (ID 229043) Planet 3DNow! 1,124,840.72 529,342,667 Germany 10 Oct 2021, 10:55:03 UTC
biodoc (ID 2159) Ukraine 341,571.29 523,788,167 United States 22 Feb 2015, 11:30:35 UTC
Technik007[CZ] (ID 17635) Czech National Team 562,907.92 510,792,074 Czech Republic 22 May 2016, 21:11:02 UTC
Profile mindc (ID 40396) BOINC@Poland 0.09 510,083,934 Poland 6 Nov 2017, 9:15:01 UTC
Todd1561 (ID 226328)
0.13 483,254,000 United States 19 May 2021, 17:36:01 UTC
Valkanovsky (ID 202855) Czech National Team 622,001.39 482,986,800 Czech Republic 1 Jan 2020, 2:21:10 UTC
happywetter.at (ID 6420) Meisterkuehler.de Team 7,090.51 454,256,297 Austria 19 Sep 2015, 19:47:35 UTC
Bernt (ID 10985) Team Norway 96,407.70 434,401,263 Norway 1 Jan 2016, 14:09:01 UTC
SETI (ID 20311) Gridcoin 0.10 433,651,737 United States 29 Jul 2016, 18:34:30 UTC
crashtech (ID 35029) TeAm AnandTech 0.24 425,408,453 None 18 Jul 2017, 1:47:11 UTC
zepingouin (ID 28106) L'Alliance Francophone 297,349.27 418,099,400 France 2 Mar 2017, 18:15:03 UTC
Frelg (ID 233369) Dutch Power Cows 0.09 414,456,667 Netherlands 27 Feb 2022, 15:57:57 UTC
[TA]Skillz (ID 33567) TeAm AnandTech 332,145.50 412,796,667 United States 13 Jun 2017, 16:29:29 UTC
eiernacken1983 (ID 225430) Planet 3DNow! 1,914,189.33 399,590,567 Germany 15 Apr 2021, 7:18:18 UTC
HenkM (ID 21812) Dutch Power Cows 0.09 388,387,096 Netherlands 7 Sep 2016, 18:42:11 UTC
MPG (ID 8347) Dutch Power Cows 1,351.18 379,185,078 Netherlands 11 Nov 2015, 22:59:50 UTC
Bluefish (ID 30385) SETI.Germany 63.33 378,124,060 Germany 7 Apr 2017, 11:14:54 UTC
n3Ro (ID 3809)
495,209.25 365,442,283 Germany 19 May 2015, 17:54:40 UTC
Profile [AF>Libristes] erik (ID 2069) L'Alliance Francophone 1.48 364,694,894 France 21 Feb 2015, 17:25:28 UTC
laffreux (ID 34869)
21,484.05 351,083,423 France 14 Jul 2017, 6:13:19 UTC
Sandro Tomasini (ID 233012) Gridcoin 703,268.72 345,960,000 Switzerland 18 Feb 2022, 8:02:32 UTC
Cluster Physik (ID 29632) Planet 3DNow! 110,329.62 345,149,333 Germany 27 Mar 2017, 19:03:26 UTC
binkley333 (ID 14974)
91,658.13 341,738,685 United States 21 Mar 2016, 1:02:44 UTC
arkiss (ID 2198)
148,803.01 335,248,581 Canada 22 Feb 2015, 23:55:13 UTC
10esseeTony (ID 2139) TeAm AnandTech 7,902.28 335,219,796 United States 22 Feb 2015, 7:06:13 UTC
mippi (ID 213941) BOINC@Poland 12,480.47 331,930,100 Poland 3 Jun 2020, 21:20:28 UTC
3S24vPg5sequ8sH8hVpb4NZpgXnf (ID 102432) Gridcoin 0.10 324,226,767 International 21 Mar 2019, 12:55:00 UTC
KWSN-Gemjunkie (ID 2130) The Knights Who Say Ni! 177,409.18 322,933,744 United States 22 Feb 2015, 3:28:39 UTC
Herby44 (ID 21325) Planet 3DNow! 80,083.80 321,991,206 Germany 28 Aug 2016, 2:14:07 UTC
Profile PDW (ID 2494) Ukraine 77,993.64 311,551,725 United Kingdom 11 Mar 2015, 22:19:40 UTC
jayBee666 (ID 52174) Gridcoin 0.10 310,278,234 Belgium 28 Jun 2018, 16:02:03 UTC
Profile Bryan (ID 2031) SETI.USA 0.10 307,800,598 United States 21 Feb 2015, 13:43:05 UTC
sweede (ID 223035)
481.21 307,178,033 International 28 Jan 2021, 19:52:22 UTC
Alessandro Freda (ID 2744) BOINC.Italy 276,055.40 306,383,924 Italy 3 Apr 2015, 20:52:36 UTC
Fornax (ID 4388) SETI.Germany 278,413.37 302,497,233 Germany 15 Jun 2015, 20:01:54 UTC
mmonnin (ID 18044) TeAm AnandTech 5,570.17 301,699,046 United States 2 Jun 2016, 10:53:00 UTC
Orange Kid (ID 4146) TeAm AnandTech 137.58 301,203,957 United States 1 Jun 2015, 20:32:59 UTC
AXm77 (ID 2185) BOINC@Poland 0.10 300,625,989 United States 22 Feb 2015, 18:43:00 UTC
Profile Chooka (ID 19307) BOINC@AUSTRALIA 732,837.86 298,715,029 Australia 30 Jun 2016, 6:21:53 UTC
Tom Turbo (ID 18307) Planet 3DNow! 196,468.07 297,604,909 Austria 8 Jun 2016, 4:08:48 UTC
Icecold (ID 212279) Ukraine 0.10 286,719,567 United States 5 May 2020, 1:39:04 UTC
Pigalak (ID 12297)
198.59 285,372,402 Poland 26 Jan 2016, 17:14:23 UTC
genek (ID 143524) BOINC@Poland 22,147.07 285,347,000 Poland 23 Jul 2019, 21:27:23 UTC
Lars Seidel (ID 10559) Gridcoin 64,498.75 281,948,307 Germany 22 Dec 2015, 20:44:50 UTC
43QcowL5eXCoW6LeeG9VjZ4uGQjY (ID 115383) Gridcoin 0.10 279,468,933 International 21 Apr 2019, 14:24:42 UTC
rsNeutrino (ID 40123) Brony@Home 109,952.85 278,616,933 Germany 1 Nov 2017, 1:52:52 UTC
Viktor Svantner (ID 40577) Czech National Team 113,851.21 277,863,235 Czech Republic 9 Nov 2017, 12:05:09 UTC
DukeBox (ID 233413) Dutch Power Cows 0.10 273,740,667 Netherlands 28 Feb 2022, 16:28:28 UTC
Robert Klein (ID 36637)
1,586.40 271,457,651 Germany 16 Aug 2017, 9:57:35 UTC
JugNut (ID 2488) BOINC@AUSTRALIA 0.09 271,242,973 Australia 11 Mar 2015, 19:33:26 UTC
PinQuin (ID 9399) SETI.Germany 0.10 266,457,667 Germany 1 Dec 2015, 18:34:43 UTC
Retnek (ID 22398) Rechenkraft.net 88.28 263,927,945 International 26 Sep 2016, 10:13:18 UTC
Profile Stefan Ledwina (ID 8816) Gridcoin 11.28 262,983,333 Austria 21 Nov 2015, 18:01:18 UTC





Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek