Universe ULX | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.12 | 18 Mar 2020, 16:48:10 UTC | 50 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.15 | 8 Apr 2020, 19:26:55 UTC | 62 GigaFLOPS |
Linux running on A20-OLinuXino | 0.14 | 19 Mar 2020, 17:17:37 UTC | 0 GigaFLOPS |
Universe QuarkStars | |||
Platform | Version | Created | Average computing |
Universe BHspin v2 | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.20 | 17 Feb 2022, 12:52:54 UTC | 86 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.20 | 17 Feb 2022, 12:52:53 UTC | 211 GigaFLOPS |
Android running on ARM | 0.21 (android_arm_pie) | 17 Feb 2022, 12:52:56 UTC | 42 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 0.20 | 17 Feb 2022, 12:52:53 UTC | 12 GigaFLOPS |
Linux running on A20-OLinuXino | 0.20 | 17 Feb 2022, 12:52:55 UTC | 8 GigaFLOPS |
Universe Ultraviolet reionization | |||
Platform | Version | Created | Average computing |
Black Hole Database | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.08 | 21 Oct 2019, 17:31:36 UTC | 60 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.09 | 18 Mar 2020, 14:53:57 UTC | 0 GigaFLOPS |
Neutron Star and Black Hole formation | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 2 Feb 2019, 16:05:48 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 2 Feb 2019, 16:05:49 UTC | 0 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 0.02 | 13 Jul 2018, 21:31:57 UTC | 89 GigaFLOPS |
Linux running on 64-bit ARM | 0.03 | 2 Feb 2019, 16:05:47 UTC | 0 GigaFLOPS |
Total average computing: 619 GigaFLOPS