Universe ULX | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Universe QuarkStars | |||
Platform | Version | Created | Average computing |
Universe BHspin v2 | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.16 | 9 Feb 2019, 11:40:46 UTC | 7,892 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.16 | 9 Feb 2019, 11:40:46 UTC | 5,793 GigaFLOPS |
Android running on ARM | 0.16 (android_arm_pie) | 9 Feb 2019, 16:43:11 UTC | 257 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 0.18 | 9 Feb 2019, 13:26:36 UTC | 1,480 GigaFLOPS |
Debian Wheezy running on Raspberry Pi (armv6l) | 0.16 | 9 Feb 2019, 11:40:47 UTC | 0 GigaFLOPS |
Linux running on A20-OLinuXino | 0.16 | 9 Feb 2019, 11:40:45 UTC | 27 GigaFLOPS |
Linux running on 64-bit ARM | 0.17 | 9 Feb 2019, 13:33:36 UTC | 382 GigaFLOPS |
Universe Ultraviolet reionization | |||
Platform | Version | Created | Average computing |
Black Hole Database | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.06 | 9 Jul 2018, 18:47:15 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.07 | 10 Jul 2018, 17:33:06 UTC | 0 GigaFLOPS |
Neutron Star and Black Hole formation | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 2 Feb 2019, 16:05:48 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 0.03 | 2 Feb 2019, 16:05:49 UTC | 0 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 0.02 | 13 Jul 2018, 21:31:57 UTC | 89 GigaFLOPS |
Linux running on 64-bit ARM | 0.03 | 2 Feb 2019, 16:05:47 UTC | 0 GigaFLOPS |
Total average computing: 15,919 GigaFLOPS