RankNameRecent average creditTotal creditCountryParticipant since
41 Profile Italianpower18 0 663,950,818 Italy 7 May 2018, 16:22:34 UTC
42 Masse 76 646,206,667 Sweden 28 May 2021, 17:29:16 UTC
43 elektron 12 636,877,698 Poland 30 Jan 2017, 12:16:32 UTC
44 Dataman 0 609,507,165 United States 24 Feb 2015, 14:48:27 UTC
45 Valkanovsky 492 607,872,800 Czech Republic 1 Jan 2020, 2:21:10 UTC
46 Tim B 0 588,665,516 Australia 11 Feb 2016, 14:41:08 UTC
47 Ereignishorizont 54 583,376,000 Germany 10 Oct 2021, 10:55:03 UTC
48 Aurum 0 580,314,930 United States 9 Sep 2017, 3:11:48 UTC
49 [TA]Skillz 1,408 575,061,333 United States 13 Jun 2017, 16:29:29 UTC
50 eiernacken1983 510 566,807,900 Germany 15 Apr 2021, 7:18:18 UTC
51 xii5ku 1 563,207,000 None 9 Nov 2017, 7:16:25 UTC
52 Technik007[CZ] 29 538,184,740 Czech Republic 22 May 2016, 21:11:02 UTC
53 biodoc 0 528,468,833 United States 22 Feb 2015, 11:30:35 UTC
54 Profile mindc 21 514,454,600 Poland 6 Nov 2017, 9:15:01 UTC
55 Todd1561 0 483,254,000 United States 19 May 2021, 17:36:01 UTC
56 Frelg 477 475,612,667 Netherlands 27 Feb 2022, 15:57:57 UTC
57 MPG 816 470,101,078 Netherlands 11 Nov 2015, 22:59:50 UTC
58 n3Ro 26 462,521,616 Germany 19 May 2015, 17:54:40 UTC
59 crashtech 300 457,375,786 None 18 Jul 2017, 1:47:11 UTC
60 happywetter.at 0 456,488,964 Austria 19 Sep 2015, 19:47:35 UTC
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek