RankNameRecent average creditTotal creditCountryParticipant since
921 ce3927542 0 667 International 4 Jan 2019, 14:29:41 UTC
922 thore 0 10,667 Norway 27 Feb 2018, 13:49:19 UTC
923 kuew 0 1,012,715 United States 3 Jul 2017, 22:02:04 UTC
924 Austin 0 12,333 International 12 Oct 2016, 3:43:30 UTC
925 oli 0 1,333 International 9 Jun 2022, 18:54:10 UTC
926 Kane Krueger 0 833,333 International 22 Apr 2021, 8:16:15 UTC
927 Gautam Kumar 0 22,000 United States 8 Sep 2019, 15:49:46 UTC
928 Marek 0 5,333 Poland 29 May 2019, 3:29:53 UTC
929 Alina 0 3,333 None 28 Aug 2017, 9:12:22 UTC
930 BlackObelisk 0 101,435,565 Russia 23 May 2017, 10:11:59 UTC
931 Duck95 0 203,333 International 21 Apr 2021, 3:27:13 UTC
932 THL 0 537,500 China 27 Mar 2021, 2:57:09 UTC
933 zaviermaster 0 652,000 United States 11 Sep 2019, 17:59:35 UTC
934 NUCC - Applied Research Center - Fullerton, CA 0 14,430,200 United States 20 Feb 2019, 7:02:28 UTC
935 nonuxx 0 190,000 China 8 Oct 2018, 10:40:21 UTC
936 ashaman7 0 255,333 Canada 23 Jun 2017, 3:34:56 UTC
937 davis 0 8,000 None 11 Jan 2021, 17:38:22 UTC
938 TauStep 0 43,333 Germany 2 May 2017, 23:01:39 UTC
939 fsanyi96 0 9,333 Hungary 29 Dec 2016, 15:50:40 UTC
940 Dirk Leidiger 0 10,222 Germany 14 May 2015, 16:03:32 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek