RankNameRecent average creditTotal creditCountryParticipant since
4661 Oscar 0 4,733 International 10 Dec 2015, 3:42:15 UTC
4662 monstermash 0 2,667 United States 24 Sep 2018, 21:52:31 UTC
4663 angel 0 11,333 Mexico 23 Aug 2018, 17:36:07 UTC
4664 john7 0 260,667 International 19 Feb 2022, 9:33:00 UTC
4665 4HFp76KzZU5wZjgdGvo8EG4oatbY 0 31,426,933 United States 4 Jan 2021, 0:53:18 UTC
4666 ammp8 0 641,767 Spain 19 May 2020, 10:30:48 UTC
4667 Alex 0 3,333 International 18 Jul 2018, 15:32:35 UTC
4668 qiang ge 0 1,104,667 China 9 Dec 2016, 15:17:01 UTC
4669 Steve Ward 0 129,333 Canada 5 Nov 2022, 19:24:16 UTC
4670 mint 0 747,333 France 29 Aug 2021, 17:29:49 UTC
4671 Kestrella 0 10,316,300 United States 28 Dec 2020, 12:32:55 UTC
4672 pi 0 2,376,000 United Kingdom 26 Apr 2020, 18:23:08 UTC
4673 Tobrabo 0 6,667 International 27 Mar 2020, 21:55:47 UTC
4674 seewo 0 41,333 China 28 Sep 2019, 2:48:23 UTC
4675 Dude 0 248,000 United States 7 Jun 2018, 22:14:36 UTC
4676 Nick 0 667 International 21 Jul 2017, 13:10:04 UTC
4677 Seaking57 0 134,590,056 United States 24 Feb 2015, 17:45:05 UTC
4678 gnomm 0 18,000 International 3 Nov 2022, 16:59:51 UTC
4679 boss 0 136,667 International 31 Aug 2022, 5:11:03 UTC
4680 Anudeep Chivukula 0 667 India 2 Nov 2021, 14:50:08 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek