RankNameRecent average creditTotal creditCountryParticipant since
4441 NEONiC 0 326,708 United States 18 Feb 2019, 5:14:58 UTC
4442 Darion 0 667 International 9 Mar 2018, 9:35:30 UTC
4443 OlegFM 0 667 Russia 29 Aug 2017, 16:37:20 UTC
4444 Aman 0 157,600 India 11 Nov 2016, 13:49:06 UTC
4445 jilalf 0 2,817,139 Austria 21 Aug 2015, 14:18:26 UTC
4446 Mattia 0 561,533 Italy 18 Aug 2020, 20:17:22 UTC
4447 torbjornkrog@hotmail.com 0 15,310,000 Norway 1 May 2020, 20:50:10 UTC
4448 Trondir 0 10,967 Norway 6 Sep 2017, 16:19:11 UTC
4449 Tristen 0 2,667 International 4 Jan 2017, 8:50:12 UTC
4450 Harry 0 2,000 International 21 Feb 2016, 13:40:23 UTC
4451 Amosid 0 115,333 United States 2 May 2015, 10:30:09 UTC
4452 Ribstein 0 69,333 Switzerland 4 Aug 2021, 21:04:30 UTC
4453 aidoc 0 5,399,000 New Zealand 14 Jul 2020, 23:18:18 UTC
4454 TADAS 0 50,667 Norway 29 May 2018, 0:25:14 UTC
4455 Admin 0 10,000 International 25 Jan 2018, 11:29:59 UTC
4456 Martin 0 26,583 Belgium 30 Mar 2017, 18:30:43 UTC
4457 andre 0 1,000 Austria 12 Jan 2017, 2:00:13 UTC
4458 Nicola 0 1,333 Italy 7 Mar 2016, 17:50:45 UTC
4459 optic 0 289,585 United States 22 Feb 2015, 4:46:19 UTC
4460 efreak0 0 1,333 International 23 Mar 2020, 13:53:59 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek