RankNameRecent average creditTotal creditCountryParticipant since
3801 Moreau 0 14,667 International 11 Mar 2020, 22:02:44 UTC
3802 ce6397672 0 26,667 International 9 Sep 2019, 23:53:36 UTC
3803 René Tragatsch 0 4,667 International 25 Oct 2018, 23:39:00 UTC
3804 Nick Zvorsky 0 4,333 United States 5 Jul 2016, 3:25:17 UTC
3805 magicorscience 0 61,000 United States 31 May 2015, 22:08:50 UTC
3806 æŽå¿ æ˜Š 0 12,400 China 15 Aug 2020, 3:43:47 UTC
3807 David Cohen 0 75,300 None 1 Apr 2020, 16:38:29 UTC
3808 Brad 0 2,149,633 Australia 2 May 2019, 6:22:03 UTC
3809 ce4365009 0 667 International 11 Feb 2019, 19:37:10 UTC
3810 arfor 0 13,333 Russia 3 Aug 2020, 5:04:38 UTC
3811 Saf 0 14,000 Poland 10 Dec 2015, 19:41:00 UTC
3812 Matheus Luiz 0 667 Brazil 3 Sep 2015, 3:03:32 UTC
3813 L 0 154,000 International 14 Dec 2020, 21:46:55 UTC
3814 Allison Kielbasa 0 420,767 International 4 Nov 2020, 14:03:00 UTC
3815 William 0 697,333 Canada 25 Jan 2020, 1:48:42 UTC
3816 Maximilian Keiner 0 414,100 Germany 28 May 2017, 11:40:21 UTC
3817 RiHunter 0 10,000 Germany 13 Jul 2016, 8:47:20 UTC
3818 Ryan C. Williamson 0 97,286 New Zealand 14 Nov 2015, 0:13:48 UTC
3819 juice liu 0 10,667 International 29 Apr 2020, 13:20:17 UTC
3820 Zeb 0 2,371,633 United Kingdom 3 Aug 2018, 11:25:54 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek