RankNameRecent average creditTotal creditCountryParticipant since
3041 Administrator 0 44,400 International 10 Jul 2017, 23:29:36 UTC
3042 nicknamen 0 6,333 Austria 12 Apr 2017, 13:24:03 UTC
3043 antonyurus 0 3,333 Russia 30 Oct 2016, 22:31:23 UTC
3044 Administrator 0 1,333 International 29 Jan 2016, 13:06:00 UTC
3045 dr. strangelove 0 733 International 10 Dec 2015, 3:01:29 UTC
3046 mjschock 0 78,000 United States 11 May 2022, 12:44:01 UTC
3047 xav990 0 45,333 France 28 Jul 2021, 14:19:21 UTC
3048 Samuel Isaacs 0 18,667 International 5 Aug 2018, 11:50:36 UTC
3049 Salta 0 37,333 Czech Republic 15 Aug 2017, 15:54:39 UTC
3050 Alexander Bartz 0 383,100 Germany 25 Aug 2020, 19:21:00 UTC
3051 imihcla 0 216,000 International 17 Aug 2019, 7:47:55 UTC
3052 Daniel 0 62,000 Canada 17 Jul 2019, 9:54:31 UTC
3053 TimClark 0 118,200 United States 31 Dec 2017, 11:35:05 UTC
3054 joooc 0 141,667 Slovakia 28 Dec 2017, 16:08:16 UTC
3055 Aelfric Wolf 0 17,333 Germany 20 Nov 2016, 21:10:00 UTC
3056 Millenium 0 46,060,667 Italy 4 Nov 2021, 1:41:48 UTC
3057 DPEMD 0 219,333 Canada 4 Jun 2021, 2:24:28 UTC
3058 Dennis 0 227,500 Canada 26 Feb 2021, 20:30:53 UTC
3059 manmana 0 344,700 Israel 3 Sep 2020, 22:38:36 UTC
3060 sawdustlegend 0 146,667 International 22 Mar 2020, 13:14:22 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek