RankNameRecent average creditTotal creditCountryParticipant since
2841 roman 0 320,067 Switzerland 12 Jul 2018, 14:59:07 UTC
2842 rip 0 330,617 International 22 Apr 2016, 10:59:43 UTC
2843 coolio 0 180,000 International 23 Sep 2022, 20:06:43 UTC
2844 petrp 0 16,000 Czech Republic 11 Jul 2022, 16:24:51 UTC
2845 Encelades2023 0 13,379,333 Switzerland 13 Feb 2022, 16:25:21 UTC
2846 ce6399020 0 1,333 International 19 Sep 2019, 16:30:10 UTC
2847 zxz12 0 9,333 Belarus 1 Oct 2017, 22:52:26 UTC
2848 Alex 0 3,667 International 30 Sep 2016, 8:58:40 UTC
2849 win 767 0 6,867 International 24 Mar 2016, 7:14:19 UTC
2850 SuperSluether 0 6,748,163 United States 8 Jul 2015, 4:08:33 UTC
2851 Flauschix3 0 240,744 Germany 11 Jun 2015, 16:11:59 UTC
2852 Outfielder301 0 69,170,967 Germany 29 Mar 2020, 20:28:57 UTC
2853 jlefevre76 0 19,667 International 25 Jul 2016, 12:37:28 UTC
2854 Dyana 0 8,880,000 Canada 26 Sep 2023, 16:27:21 UTC
2855 deleted 0 156,000 22 Dec 2022, 11:28:13 UTC
2856 Lon Larson 0 579,333 United States 3 Oct 2022, 14:50:07 UTC
2857 shoshino 0 43,333 International 25 May 2018, 9:08:23 UTC
2858 Profile WikiWill 0 1,035,333 Australia 30 Apr 2018, 3:31:44 UTC
2859 Jordan-Backup 0 2,667 United States 16 Sep 2017, 23:06:09 UTC
2860 Slavik 0 13,000 Ukraine 16 Mar 2017, 15:34:47 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek