RankNameRecent average creditTotal creditCountryParticipant since
2301 [AF>Amis de la Mer] ComteZera 0 7,261,867 France 15 Sep 2015, 16:54:13 UTC
2302 Gianni Tempesti 0 565,333 International 27 Sep 2021, 17:14:17 UTC
2303 Jailson Candido 0 667 International 22 Jun 2019, 17:17:18 UTC
2304 Moto 0 72,000 Russia 3 Mar 2019, 8:51:01 UTC
2305 Petri Parkkinen 0 41,333 International 7 Jan 2021, 20:14:12 UTC
2306 sysadmin 0 1,010,867 Argentina 20 Mar 2020, 22:35:52 UTC
2307 Zhuoyang Chen 0 8,000 China 9 Mar 2020, 12:06:48 UTC
2308 frakes 0 19,333 Germany 23 Aug 2018, 21:59:47 UTC
2309 vratzlat 0 98,667 International 12 Jun 2017, 17:08:07 UTC
2310 Roxane 0 10,000 Turkey 21 Feb 2017, 17:57:45 UTC
2311 SIDNEYSNAKE78 0 28,900 International 4 Aug 2018, 19:15:51 UTC
2312 karel vašut 0 667 Czech Republic 27 Dec 2017, 11:41:02 UTC
2313 Rickardr 0 12,000 4 Feb 2015, 14:53:39 UTC
2314 wjw805 0 721,333 China 10 Jun 2016, 23:22:56 UTC
2315 Hanz 0 84,556 Czech Republic 2 Jun 2015, 10:16:58 UTC
2316 vijaykumar 0 509,267 Malaysia 23 Jul 2020, 10:44:23 UTC
2317 BoguśMPAKIET 0 3,667 Poland 26 Jul 2015, 17:37:12 UTC
2318 urban 0 2,341,333 International 5 Aug 2020, 23:59:18 UTC
2319 Sirio9 0 3,076,900 Italy 16 Mar 2019, 20:16:58 UTC
2320 Martin Drews 0 157,333 Germany 11 May 2021, 20:36:54 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek