RankNameRecent average creditTotal creditCountryParticipant since
1981 ele 0 109,000 International 2 Jan 2016, 12:58:23 UTC
1982 COMET-WAY 0 3,601,333 United States 17 Jan 2022, 18:09:25 UTC
1983 OteJing87 0 2,667 International 2 Aug 2020, 4:31:21 UTC
1984 frank 0 330,100 International 19 Jun 2019, 20:06:21 UTC
1985 ce4066068 0 667 International 24 May 2019, 19:12:34 UTC
1986 ce3676699 0 667 International 4 Jan 2019, 7:35:27 UTC
1987 jacka 0 2,333 International 11 Sep 2016, 21:38:44 UTC
1988 maledictus 0 13,633 Russia 31 Jul 2016, 22:42:33 UTC
1989 Yarko 0 17,667 None 10 Jun 2016, 23:29:18 UTC
1990 Profile IV3GCP Jan 0 928,433 4 Feb 2015, 14:54:58 UTC
1991 Edward 0 403,333 United Kingdom 20 Jun 2023, 21:12:52 UTC
1992 alex 0 2,000 International 21 Mar 2023, 21:43:31 UTC
1993 Fretz Blumstein 0 414,667 France 29 Nov 2021, 19:20:41 UTC
1994 Auspex 0 21,333 China 4 Feb 2020, 8:08:08 UTC
1995 jrm964 0 2,000 United States 29 Dec 2017, 15:58:55 UTC
1996 Thomas 0 430,583 None 5 Apr 2017, 10:43:23 UTC
1997 Jeff 0 10,667 International 20 Sep 2019, 21:17:38 UTC
1998 Leonardo Galler 0 101,333 International 8 Jan 2019, 2:21:52 UTC
1999 zz96cobrazz@gmail.com 0 21,333 International 27 Jul 2021, 12:59:48 UTC
2000 Dominic 0 8,667 Switzerland 14 Feb 2019, 11:04:48 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek