RankNameRecent average creditTotal creditCountryParticipant since
1601 ce1978859 0 30,044 International 4 Jan 2019, 8:24:59 UTC
1602 Jason Arbizu 0 34,000 International 16 Aug 2017, 6:13:35 UTC
1603 Frank Acosta 0 33 International 23 Dec 2015, 10:26:54 UTC
1604 Redz55 0 62,632 France 15 Sep 2015, 5:43:18 UTC
1605 Likei 0 1,731,967 United States 24 Sep 2020, 21:57:08 UTC
1606 Oskar Grodek 0 4,000 International 19 Apr 2020, 16:22:14 UTC
1607 C411XM3XN00B 0 5,694,667 Germany 6 Mar 2019, 13:25:16 UTC
1608 Michal Kindura 0 2,084,000 Czech Republic 3 May 2018, 20:31:12 UTC
1609 Rolle 0 6,000 International 20 Feb 2022, 21:26:53 UTC
1610 Noland 0 718,333 United States 11 Oct 2020, 18:39:49 UTC
1611 pinguimmaxi 0 12,557,333 Portugal 4 Mar 2020, 9:35:47 UTC
1612 ce2209146 0 8,667 International 4 Jan 2019, 17:25:42 UTC
1613 admin 0 6,333 International 15 Dec 2016, 15:14:21 UTC
1614 Eric 0 18,667 International 2 Nov 2016, 16:23:08 UTC
1615 James 0 4,000 Kenya 4 Aug 2016, 6:26:18 UTC
1616 Bertdclrcq 0 3,100 International 20 Jan 2016, 20:11:09 UTC
1617 Cat 0 11,333 International 24 Oct 2023, 21:17:58 UTC
1618 Anna Lazzarini 0 5,292,900 Brazil 16 Apr 2021, 19:48:40 UTC
1619 illuminaus 0 4,507,967 Canada 22 Mar 2020, 4:06:59 UTC
1620 than2111 0 39,333 Greece 9 Aug 2017, 19:03:15 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek