RankNameRecent average creditTotal creditCountryParticipant since
1241 EzequielRicardo 0 184,767 Argentina 7 Aug 2019, 13:54:59 UTC
1242 Science United user 39b83ea8 0 667 International 19 Dec 2018, 14:47:03 UTC
1243 tpg1976 0 8,074,439 International 15 Sep 2018, 14:37:16 UTC
1244 jshelton5 0 33 International 10 Jan 2016, 20:02:05 UTC
1245 Warren Griffin 0 1,000 International 8 Dec 2015, 9:41:33 UTC
1246 Akolit 0 1,328,000 Russia 22 Oct 2020, 14:07:00 UTC
1247 Nere Knutsson Haugå 0 1,333 International 9 May 2018, 18:02:16 UTC
1248 Sinan 0 27,333 Germany 9 Jan 2018, 14:23:21 UTC
1249 Connor Van Tol 0 2,667 International 25 Dec 2017, 17:47:34 UTC
1250 d3v0 0 11,333 Germany 28 May 2017, 17:28:36 UTC
1251 MichaelZhang 0 63,590,667 China 17 Feb 2022, 2:24:00 UTC
1252 Brett 0 66,000 Australia 16 May 2021, 20:45:24 UTC
1253 BG9BEZ 0 545,333 China 12 Nov 2017, 11:08:35 UTC
1254 Elias Maldonado 0 1,633 International 18 Apr 2016, 2:41:14 UTC
1255 datadreamer 0 5,333 International 16 Jul 2022, 8:23:25 UTC
1256 Ripper 0 403,333 United Kingdom 24 Jan 2021, 19:32:40 UTC
1257 gfbrazda 0 204,433 United States 21 Jan 2021, 20:17:13 UTC
1258 Mason 0 2,472,667 United States 14 Sep 2019, 20:31:08 UTC
1259 Kieran 0 4,537,917 Australia 6 May 2018, 7:56:33 UTC
1260 nick 0 5,333 Russia 21 Jun 2017, 13:51:42 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek