RankNameRecent average creditTotal creditCountryParticipant since
1081 Mitchell 0 10,333 New Zealand 19 Aug 2015, 3:07:15 UTC
1082 Mytherious 0 729,333 Belgium 19 Dec 2022, 17:56:36 UTC
1083 abc 0 7,884,967 International 5 Dec 2020, 1:04:18 UTC
1084 Mabel 0 42,000 United States 14 Jul 2019, 23:32:25 UTC
1085 ganodermatu 0 9,333 International 26 May 2021, 14:14:09 UTC
1086 TheBat 0 254,667 United States 21 Mar 2019, 2:38:36 UTC
1087 bitterheart 0 10,667 China 17 Nov 2018, 11:49:05 UTC
1088 aosig 0 240,000 Netherlands 7 Oct 2018, 10:32:25 UTC
1089 Fernando Sequeira 0 9,133 Brazil 2 Jan 2016, 3:59:24 UTC
1090 Clare 0 133,392 United States 24 Jul 2015, 15:38:09 UTC
1091 HeatForScience 0 9,440,667 International 15 Oct 2023, 20:16:03 UTC
1092 chris976 0 91,333 Switzerland 5 Jul 2016, 8:42:42 UTC
1093 Joachim 0 667 International 31 May 2016, 21:30:36 UTC
1094 Haroldo 0 238,000 United Kingdom 22 Feb 2022, 18:12:23 UTC
1095 Florian 0 1,333 France 30 Mar 2017, 18:50:10 UTC
1096 phill 0 367 International 16 Mar 2016, 14:18:20 UTC
1097 Risshi Jain 0 3,583 India 18 Jul 2016, 6:27:09 UTC
1098 Cteeters 0 912,750 United States 6 Mar 2016, 0:00:22 UTC
1099 Raul Mora 0 100 International 2 Dec 2015, 8:26:23 UTC
1100 willj 0 8,000 International 5 Jun 2022, 17:34:48 UTC
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek