RankNameRecent average creditTotal creditCountryParticipant since
101 HAL9000 0 5,664,000 United States 10 Sep 2023, 5:57:38 UTC
102 ptrj 0 194,356,181 Canada 24 Feb 2015, 0:46:01 UTC
103 Greger 0 1,018,962,467 Sweden 29 Oct 2015, 22:36:18 UTC
104 Barry 0 52,767,333 International 14 May 2016, 12:23:01 UTC
105 JacobZ 0 58,424,667 China 5 May 2022, 16:43:31 UTC
106 Weber462 0 51,214,667 United States 11 May 2022, 1:34:48 UTC
107 Bobzilla 0 67,043,667 United States 13 Dec 2020, 6:28:13 UTC
108 Profile ADMJPMCHASE 0 49,318,667 United States 14 Oct 2021, 23:31:23 UTC
109 samuraiii 0 82,089,258 International 22 Feb 2016, 12:19:34 UTC
110 Petri S 0 45,701,333 Finland 15 Dec 2021, 1:44:28 UTC
111 McKinney 0 20,562,867 United States 10 Apr 2021, 4:07:00 UTC
112 Gruntsworth 0 81,626,667 United States 22 Oct 2021, 4:19:48 UTC
113 Cluster Physik 0 360,976,667 Germany 27 Mar 2017, 19:03:26 UTC
114 Ereignishorizont 0 583,376,000 Germany 10 Oct 2021, 10:55:03 UTC
115 Profile Stefan Ledwina 0 273,383,333 Austria 21 Nov 2015, 18:01:18 UTC
116 LM 0 258,921,533 Germany 17 Sep 2020, 8:02:15 UTC
117 techno_4x4 0 32,948,000 United States 26 Jul 2023, 16:11:19 UTC
118 zepingouin 0 441,936,733 France 2 Mar 2017, 18:15:03 UTC
119 SuicideCabbage 0 134,548,667 United States 13 Nov 2017, 1:24:54 UTC
120 WS1 0 64,453,533 None 23 Oct 2020, 7:17:57 UTC
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek