RankNameRecent average creditTotal creditCountryParticipant since
101 Miiku 0 4,667 Finland 29 Nov 2017, 18:20:12 UTC
102 ClottedResearch 0 1,333 United States 10 Sep 2017, 20:46:46 UTC
103 riesator 0 20,667 International 13 Sep 2019, 11:47:21 UTC
104 fenuks 0 462,667 Poland 10 Jun 2017, 17:10:22 UTC
105 Janusz 0 89,000 Poland 12 Dec 2015, 17:09:06 UTC
106 KWSN-Crabbypatty 0 54,111 International 1 Apr 2015, 22:17:50 UTC
107 paul 0 50,667 International 26 Feb 2021, 2:12:29 UTC
108 phyros 0 74,333 Switzerland 11 Jan 2017, 20:47:43 UTC
109 Tristan 0 50,667 United States 23 May 2021, 0:55:36 UTC
110 Umide 0 4,000 International 20 Sep 2018, 23:11:00 UTC
111 JKrzywosz 0 1,268,550 International 12 Apr 2017, 10:17:08 UTC
112 Martin Lang 0 360,667 Germany 3 Dec 2023, 19:58:19 UTC
113 piwolf 0 13,333 None 22 Apr 2020, 1:33:21 UTC
114 ce6399317 0 9,333 International 22 Sep 2019, 7:29:34 UTC
115 Dewayne Haun 0 121,895 United States 4 Feb 2015, 14:56:40 UTC
116 xXjmir_142Xx 0 3,000 Philippines 28 Dec 2016, 3:12:15 UTC
117 scole of TSBT 0 250,365,396 Anguilla 22 Feb 2015, 23:56:58 UTC
118 Martrys 0 910,000 United States 1 Apr 2020, 12:47:08 UTC
119 James 0 2,630,267 United States 27 Jan 2020, 13:04:26 UTC
120 hippickles 0 150,000 United States 22 Jan 2020, 19:53:41 UTC
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek