RankNameRecent average creditTotal creditCountryParticipant since
1 Xenu666 5,345,216 5,595,127,034 Sweden 4 May 2021, 16:36:46 UTC
2 Ian&Steve C. 5,166,070 7,816,578,168 United States 15 Aug 2020, 14:48:03 UTC
3 Profile Keith Myers 4,654,909 4,129,496,033 United States 10 May 2020, 16:38:32 UTC
4 Freewill 4,304,232 3,997,777,733 United States 2 May 2020, 12:21:48 UTC
5 Profile Tom M 3,601,257 1,016,089,617 United States 18 Jul 2017, 3:25:25 UTC
6 Trotador 3,309,457 672,379,032 Spain 24 Oct 2015, 22:41:45 UTC
7 4LG5zSZM7uiF1nVGZVqTRrjkXA6i 3,084,729 572,196,667 United States 7 Jan 2023, 3:37:16 UTC
8 Science United 2,980,745 3,056,679,167 None 16 Feb 2019, 21:08:03 UTC
9 eiernacken1983 1,904,572 395,402,567 Germany 15 Apr 2021, 7:18:18 UTC
10 Profile PecosRiverM 1,880,453 5,504,546,667 United States 4 May 2018, 17:09:33 UTC
11 Moor 1,608,988 4,333,390,692 Germany 20 May 2015, 15:36:16 UTC
12 grcpool.com 1,547,176 7,613,309,558 None 29 Jan 2017, 20:48:54 UTC
13 stoneageman 1,251,662 1,785,753,545 United Kingdom 31 Mar 2018, 10:21:48 UTC
14 Mehmet IŞIK 1,112,402 902,811,727 Turkey 15 Aug 2018, 12:02:31 UTC
15 Skip Da Shu 1,072,916 121,623,333 United States 26 Feb 2023, 16:40:36 UTC
16 SalesRobots.pl 1,041,951 738,393,767 Poland 6 Oct 2019, 11:01:43 UTC
17 Ereignishorizont 1,006,092 525,846,000 Germany 10 Oct 2021, 10:55:03 UTC
18 CallMeFoxie 915,788 194,819,967 Czech Republic 14 Mar 2020, 17:26:47 UTC
19 amygdala 908,915 137,579,667 Turkey 9 Feb 2017, 14:25:01 UTC
20 Profile GWGeorge007 863,253 922,676,800 United States 11 Nov 2018, 2:23:38 UTC
Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek