RankNameMembersRecent average creditTotal creditCountryType
1 The Scottish Boinc Team 78 4,602,396 8,779,452,772 United Kingdom National
2 BOINC@Poland 786 1,412,430 6,439,061,550 Poland National
3 Turk Seti Team 22 1,134,915 914,923,506 Turkey National
4 Ukraine 111 1,016,630 2,267,235,909 Ukraine National
5 USA 649 789,883 1,920,250,209 United States National
6 BOINC.Italy 385 560,569 1,248,264,313 Italy National
7 Russia 75 474,874 382,727,267 Russia National
8 Canada 153 215,957 489,127,805 Canada National
9 BOINC@Finland 41 97,330 111,182,990 Finland National
10 Russia Team 102 92,952 293,540,277 Russia National
11 Estonia 10 61,156 30,165,461 Estonia National
12 Team Belgium 36 40,869 43,239,832 Belgium National
13 Team England (Boinc) 25 33,772 129,807,973 United Kingdom National
14 BOINC.BE 36 25,073 171,311,245 Belgium National
15 NZ.BOINC 30 21,823 56,039,393 New Zealand National
16 Ireland 10 20,815 43,558,073 Ireland National
17 France 144 17,701 98,765,603 France National
18 BRASIL 40 16,202 25,266,503 Brazil National
19 BonicArabia 1 14,304 2,986,667 Saudi Arabia National
20 South Africa 21 11,973 32,817,545 South Africa National

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek