RankNameMembersRecent average creditTotal creditCountryType
1 U.S. Army 89 574,407 413,321,795 United States Government agency
2 U.S.Air Force 77 164,355 176,470,466 United States Government agency
3 US NAVY 127 119,347 289,598,441 United States Government agency
4 NASA 18 30,208 11,058,667 United States Government agency
5 FireFighters XTreme 2 178 3,408,830 United States Government agency
6 Florida Grey Skins 3 0 5,333 United States Government agency
7 The Rockers 1 0 260,067 Italy Government agency
8 https://www.broadbandmap.gov/external-redirect/http://www.clickable.com/ 1 0 667 Haiti Government agency
9 Wipfinity Systems 2 0 34,000 Germany Government agency
10 adasd.gov.com 1 0 0 Japan Government agency
11 xrdfjv 1 0 0 Korea, South Government agency
12 αντλησεις υδατων` 1 0 0 Japan Government agency
13 My Tiny Androids Army 1 0 0 Germany Government agency
14 Elektra's Tiny Androids Army 1 0 0 International Government agency
15 teamBollard 1 0 0 Pitcairn Islands Government agency
16 C.D.O.C. Colorado Department of Corrections 1 0 0 United States Government agency
17 The Lone Assasins 1 0 0 None Government agency
18 State Defense Forces 2 0 0 United States Government agency
19 Team Battlefield 2 2 0 0 United States Government agency
20 Another test team 1 0 0 Holy See (Vatican City) Government agency

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek