RankNameMembersRecent average creditTotal creditCountryType
1 MIESNER Enterprises 2 204,272 326,182,145 Germany Company
2 Guru Mountain 1 157,168 174,275,333 International Company
3 Redman Companies 4 44,237 92,166,228 United States Company
4 GL Communications 1 43,512 17,070,667 United States Company
5 Turchetto.org 3 25,582 4,407,645 Italy Company
6 Import Tile Co. 3 22,587 29,986,466 United States Company
7 Worldwide TechServices 2 13,060 6,355,298 United States Company
8 Barnacles Nerdgasm 2 12,473 13,236,200 United States Company
9 Angermann IT-Services 2 9,952 5,619,167 Austria Company
10 zeldan 2 6,957 83,333 Italy Company
11 cdogservers.net 1 6,391 82,796,000 United Kingdom Company
12 R2G2 Controls 1 5,903 190,000 United Kingdom Company
13 Spot_E.T. 3 4,633 23,839,468 International Company
14 HSI Production Services 2 2,313 2,549,333 United States Company
15 Fujitsu 3 463 1,230,596 International Company
16 Computer-Services of Portsmouth, VA 2 307 472,328 United States Company
17 Ditech GmbH 2 22 1,021,042 Austria Company
18 BudgieSoft 1 9 2,111,382 United States Company
19 *Project Phoenix* 1 8 9,739,733 Australia Company
20 Save The World Real Estates 1 4 4,355,900 Poland Company

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek