RankNameMembersRecent average creditTotal creditCountryType
1 Guru Mountain 2 790,981 38,600,000 International Company
2 GL Communications 1 67,555 9,532,000 United States Company
3 MIESNER Enterprises 2 41,945 302,445,478 Germany Company
4 Import Tile Co. 3 19,326 27,109,133 United States Company
5 Redman Companies 4 19,185 86,446,228 United States Company
6 Barnacles Nerdgasm 2 12,863 11,234,200 United States Company
7 Turchetto.org 3 5,339 2,269,645 Italy Company
8 Angermann IT-Services 2 4,656 4,847,833 Austria Company
9 Worldwide TechServices 2 4,232 5,055,298 United States Company
10 HSI Production Services 2 3,803 2,132,667 United States Company
11 cdogservers.net 1 1,895 82,097,333 United Kingdom Company
12 Shirdi ke Sai Baba 2 1,377 859,556 International Company
13 Team Westjet 1 897 812,000 Canada Company
14 NBCUniversal Security Architecture 1 686 792,667 None Company
15 *Project Phoenix* 1 575 8,849,067 Australia Company
16 Fujitsu 3 439 1,168,596 International Company
17 Ditech GmbH 2 408 974,376 Austria Company
18 BudgieSoft 1 315 2,108,716 United States Company
19 twelvedevs 1 96 274,667 Belarus Company
20 Microsoft 12 11 9,400,830 International Company

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek