RankNameMembersRecent average creditTotal creditCountryType
1 Richard Dawkins Foundation for Reason and Science 75 738,661 688,287,747 International Social/political/religious
2 Gay USA 39 218,459 102,313,024 United States Social/political/religious
3 reddit 14 33,604 32,693,624 International Social/political/religious
4 Mensa 4 24,665 3,312,622 International Social/political/religious
5 Bibelschule Brake 2 23,330 9,800,519 Germany Social/political/religious
6 Threeg 2 16,501 4,916,000 United States Social/political/religious
7 TrekWars 2 10,051 1,640,000 United States Social/political/religious
8 The Covenant Cult 2 9,228 2,813,333 United States Social/political/religious
9 The Richard Dawkins Foundation for Reason and Science 4 7,612 3,086,667 International Social/political/religious
10 S.P.Q.R. 3 4,550 7,205,694 United States Social/political/religious
11 Chinese Dream 3 3,238 61,151,433 International Social/political/religious
12 Bare Feet NOT Arms 2 3,090 44,000 International Social/political/religious
13 ALTeam 1 2,160 1,312,000 International Social/political/religious
14 Christians 1 1,897 31,333 None Social/political/religious
15 Ascension ZA 2 434 10,428,783 South Africa Social/political/religious
16 transhumanism transcends 3 219 12,795,333 None Social/political/religious
17 Everquest 2 - The Council 2 0 5,603,333 International Social/political/religious
18 23 2 0 202,028 United States Social/political/religious
19 The Howling Commandos of Colorado Springs 1 0 876,052 None Social/political/religious
20 The Einsteins 2 0 2,591,385 Germany Social/political/religious

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek