RankNameMembersRecent average creditTotal creditCountryType
1 GPU Users Group 7 20,795,651 20,053,423,631 International Computer type
2 Gridcoin 3019 9,097,910 37,695,643,124 International Computer type
3 [H]ard|OCP 62 909,227 946,378,112 International Computer type
4 Overclock.net 109 884,831 2,331,718,466 International Computer type
5 Crunching@EVGA 47 274,085 297,934,302 International Computer type
6 Team Raspberry PI 43 199,551 478,544,049 None Computer type
7 LinuxGalaxy 13 191,612 101,632,667 United States Computer type
8 The Better Space Force 49 99,592 155,597,267 United States Computer type
9 Alien Quest 61 82,859 39,321,060 United States Computer type
10 LinusTechTips_Team 254 80,961 421,846,540 Canada Computer type
11 H.P.C.N.Swiss 8 69,681 51,916,975 Switzerland Computer type
12 BP6/VP6 User Group 2 54,629 4,512,667 International Computer type
13 TheLittleRedDot.SG 1 16,461 7,290,667 Singapore Computer type
14 Universe@Greece 34 12,820 48,957,857 Greece Computer type
15 BlackOps 3 11,705 18,709,187 International Computer type
16 TitanesDC 15 8,062 40,081,629 Spain Computer type
17 Hardware Canucks 15 5,874 210,802,679 Canada Computer type
18 Mo-Meri 3 4,512 5,834,809 United States Computer type
19 ASTRONOMOS DE CHILE 10 3,654 8,122,979 Chile Computer type
20 ARM 14 2,337 16,788,333 International Computer type

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek