RankNameMembersRecent average creditTotal creditCountryType
1 Dutch Power Cows 180 685,004 3,670,196,520 Netherlands Local/regional
2 BOINC@Taiwan 83 428,652 1,317,755,333 Taiwan Local/regional
3 Mason-Lake-Manistee County Michigan 3 401,625 116,884,667 United States Local/regional
4 Cologne -- Universe 1 159,429 10,307,333 Germany Local/regional
5 BOINC@MIXI 15 148,849 251,675,670 Japan Local/regional
6 Southeastern United States 82 103,636 120,768,845 United States Local/regional
7 ON WISCONSIN 12 73,585 213,995,128 United States Local/regional
8 BIRD 2 69,182 8,256,667 Sweden Local/regional
9 Boinc@Stadthagen 1 53,911 53,312,667 Germany Local/regional
10 Connecticut 5 35,391 44,567,650 United States Local/regional
11 St.Petersburg 15 29,903 25,178,567 Russia Local/regional
12 SETI@Deutschland 63 21,908 70,307,908 Germany Local/regional
13 BOINC@Mikolow 5 19,151 43,332,050 Poland Local/regional
14 313 Detroit 1 18,868 1,274,667 United States Local/regional
15 Flanders For Progress 5 15,720 3,174,571 Belgium Local/regional
16 Almeria BOINC 6 13,974 11,924,300 Spain Local/regional
17 Sunflower Community 7 11,790 27,114,533 United States Local/regional
18 Vancouver, Washington 13 10,678 34,883,073 United States Local/regional
19 Huntlosen@BOINC 1 9,653 24,174,467 Germany Local/regional
20 Galicia 4 9,253 3,932,667 Spain Local/regional

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek