RankNameMembersRecent average creditTotal creditCountryType
1 Dutch Power Cows 185 2,553 3,842,219,187 Netherlands Local/regional
2 BOINC@Taiwan 83 190 1,337,792,000 Taiwan Local/regional
3 Mason-Lake-Manistee County Michigan 3 181 137,337,333 United States Local/regional
4 BIRD 2 126 14,057,333 Sweden Local/regional
5 Cologne -- Universe 1 72 18,308,000 Germany Local/regional
6 Southeastern United States 82 46 124,653,512 United States Local/regional
7 Boinc@Stadthagen 1 37 56,378,667 Germany Local/regional
8 ON WISCONSIN 12 23 217,309,128 United States Local/regional
9 Connecticut 5 23 46,374,316 United States Local/regional
10 BOINC@Mikolow 6 19 45,650,050 Poland Local/regional
11 SETI@Deutschland 63 18 71,595,241 Germany Local/regional
12 BOINC@MIXI 15 18 254,067,003 Japan Local/regional
13 St.Petersburg 16 18 26,159,233 Russia Local/regional
14 Huntlosen@BOINC 1 17 25,986,467 Germany Local/regional
15 Galicia 5 14 5,048,667 Spain Local/regional
16 Flanders For Progress 5 9 3,706,571 Belgium Local/regional
17 Sunflower Community 7 6 27,696,533 United States Local/regional
18 Almeria BOINC 6 6 12,326,967 Spain Local/regional
19 Vancouver, Washington 14 4 35,123,073 United States Local/regional
20 BOINC@Montana 2 3 698,667 United States Local/regional

Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek