RankNameMembersRecent average creditTotal creditCountryType
1 Planet 3DNow! 264 5,634,975 12,533,671,525 Germany Other
2 SETI.Germany 548 3,734,608 6,199,734,956 Germany Other
3 Team.se 47 3,678,978 4,834,912,545 Sweden Other
4 BOINC@AUSTRALIA 229 3,326,162 2,918,954,726 Australia Other
5 XtremeSystems 30 2,849,820 6,111,063,428 International Other
6 Epyon 1 2,447,331 65,983,333 United States Other
7 Team China 753 2,390,488 1,819,392,453 China Other
8 Czech National Team 331 2,346,917 2,679,003,062 Czech Republic Other
9 L'Alliance Francophone 592 1,287,793 3,571,793,009 International Other
10 Digitronics 2 1,213,866 500,483,333 Sweden Other
11 SETI.USA 255 791,752 2,042,823,806 International Other
12 Rechenkraft.net 252 728,154 1,353,174,441 Germany Other
13 TeAm AnandTech 69 615,289 2,559,830,444 International Other
14 AMD Users 59 503,131 374,718,243 International Other
15 In Science We Trust 5 430,050 168,131,367 International Other
16 BOINC-Croatia 14 367,240 57,566,746 Croatia Other
17 The Planetary Society 59 362,296 416,849,328 International Other
18 The Knights Who Say Ni! 95 344,265 698,878,788 International Other
19 Sicituradastra. 60 338,616 597,931,820 International Other
20 SETIKAH@KOREA 915 329,378 1,335,469,889 Korea, South Other

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek