RankNameMembersRecent average creditTotal creditCountryType
1 MIESNER Enterprises 2 0 334,328,812 Germany Company
2 Guru Mountain 1 0 174,275,333 International Company
3 Redman Companies 4 0 94,338,228 United States Company
4 cdogservers.net 1 0 83,007,333 United Kingdom Company
5 Import Tile Co. 3 0 31,352,466 United States Company
6 Spot_E.T. 3 0 24,229,468 International Company
7 GL Communications 1 0 19,268,000 United States Company
8 Barnacles Nerdgasm 2 0 13,951,533 United States Company
9 256 Ra 2 0 12,050,342 Poland Company
10 *Project Phoenix* 1 0 10,531,067 Australia Company
11 Microsoft 13 0 9,418,163 International Company
12 Worldwide TechServices 2 0 6,997,965 United States Company
13 Intel Corporation 5 0 6,723,167 International Company
14 MTU Maintenance 4 0 6,518,854 None Company
15 Angermann IT-Services 2 0 6,057,167 Austria Company
16 Turchetto.org 3 0 5,470,979 Italy Company
17 Latitude Boinc 6 0 5,001,848 United States Company
18 Save The World Real Estates 1 0 4,357,233 Poland Company
19 Specialised Diversity 1 0 3,803,400 South Africa Company
20 WhaddupNow 2 0 3,415,504 United States Company

Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek