RankNameMembersRecent average creditTotal creditCountryType
1 Dutch Power Cows 189 0 3,842,219,187 Netherlands Local/regional
2 BOINC@Taiwan 81 0 1,337,792,000 Taiwan Local/regional
3 BOINC@MIXI 16 0 254,067,003 Japan Local/regional
4 ON WISCONSIN 12 0 217,309,128 United States Local/regional
5 Mason-Lake-Manistee County Michigan 4 0 137,337,333 United States Local/regional
6 Southeastern United States 83 0 124,653,512 United States Local/regional
7 SETI@Deutschland 63 0 71,595,241 Germany Local/regional
8 Boinc@Stadthagen 1 0 56,378,667 Germany Local/regional
9 Connecticut 5 0 46,374,316 United States Local/regional
10 BOINC@Mikolow 6 0 45,650,050 Poland Local/regional
11 Vancouver, Washington 14 0 35,123,073 United States Local/regional
12 Gwiezdne Wrota 11 0 28,605,118 Poland Local/regional
13 south thuringia processing unit 1 0 28,075,900 Germany Local/regional
14 Sunflower Community 7 0 27,696,533 United States Local/regional
15 St.Petersburg 16 0 26,159,233 Russia Local/regional
16 Huntlosen@BOINC 1 0 25,986,467 Germany Local/regional
17 Cologne -- Universe 1 0 18,308,000 Germany Local/regional
18 BIRD 2 0 14,057,333 Sweden Local/regional
19 North East Ohio Computing Conglomerate 13 0 13,381,933 United States Local/regional
20 SETI-Ost-Deutschland 20 0 12,992,653 Germany Local/regional

Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek