RankNameMembersRecent average creditTotal creditCountryType
41 313 Detroit 1 1 1,718,667 United States Local/regional
42 Universe@Carrollton 6 0 1,630,800 United States Local/regional
43 Boinc@Seattle 3 0 1,592,000 United States Local/regional
44 Team Saenz 4 0 1,558,733 United States Local/regional
45 Lawrence Kansas & Douglas County - Rock Chalk Go KU 5 0 1,117,100 United States Local/regional
46 Chateaubourg 2 0 893,667 France Local/regional
47 POLAND Siedlce 2 0 836,183 Poland Local/regional
48 HK BOINC{ing} Team 3 0 788,200 Hong Kong Local/regional
49 ZueriUnterland 1 0 768,867 Switzerland Local/regional
50 BOINC@Montana 2 2 698,667 United States Local/regional
51 HANGZHOU 4 0 617,333 China Local/regional
52 Boinc Wyoming! 2 0 466,667 United States Local/regional
53 BOINC@NORDESTE 2 0 382,800 Brazil Local/regional
54 Pécs és környéke 2 0 310,667 Hungary Local/regional
55 Boinc Kassel 2 1 308,000 Germany Local/regional
56 The IT Crowd 2 0 288,000 United Kingdom Local/regional
57 Hawaii Hui @Home 0 0 228,000 United States Local/regional
58 Boinc@Ontario 4 0 218,800 Canada Local/regional
59 GigaFLOPS Heroes 1 0 175,333 Norway Local/regional
60 Limouzi Grid 1 0 156,000 France Local/regional

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek