RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 3081 0 38,114,400,456 International Computer type
2 GPU Users Group 7 0 21,069,842,967 International Computer type
3 Planet 3DNow! 272 0 14,906,897,523 Germany Other
4 The Scottish Boinc Team 82 0 9,110,366,772 United Kingdom National
5 SETI.Germany 580 0 6,950,881,623 Germany Other
6 XtremeSystems 31 0 6,885,476,095 International Other
7 BOINC@Poland 809 0 6,742,932,884 Poland National
8 Team.se 48 0 6,003,587,878 Sweden Other
9 L'Alliance Francophone 616 0 3,984,309,009 International Other
10 Dutch Power Cows 189 0 3,842,219,187 Netherlands Local/regional
11 Czech National Team 347 0 3,667,457,062 Czech Republic Other
12 BOINC@AUSTRALIA 249 0 3,244,117,392 Australia Other
13 TeAm AnandTech 82 0 2,950,741,110 International Other
14 Team China 801 0 2,518,981,120 China Other
15 Ukraine 118 0 2,414,284,576 Ukraine National
16 Overclock.net 112 0 2,356,917,132 International Computer type
17 SETI.USA 282 0 2,351,385,139 International Other
18 USA 688 0 2,114,012,209 United States National
19 Ars Technica 35 0 2,016,971,367 None Other
20 Rechenkraft.net 268 0 1,727,361,774 Germany Other

Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek