RankNameMembersRecent average creditTotal creditCountryType
41 SETI.USA 275 103 2,351,385,139 International Other
42 Wicked Old Atheists 5 101 65,859,233 None Other
43 Team 2ch 136 94 370,322,925 Japan Other
44 Boinc UK 16 92 146,156,172 International Other
45 [H]ard|OCP 62 87 989,194,112 International Computer type
46 Estonia 10 87 52,046,795 Estonia National
47 Russia 74 87 430,159,267 Russia National
48 US NAVY 133 85 314,805,774 United States Government agency
49 BIRD 2 84 14,057,333 Sweden Local/regional
50 Team Raspberry PI 45 83 490,426,716 None Computer type
51 Digitronics 2 83 646,026,000 Sweden Other
52 XtremeSystems 30 77 6,885,476,095 International Other
53 U.S.Air Force 80 75 204,242,466 United States Government agency
54 LinuxGalaxy 14 70 111,548,000 United States Computer type
55 Canada 155 70 519,649,805 Canada National
56 BP6/VP6 User Group 2 67 6,553,333 International Computer type
57 CANAL@Boinc 88 66 153,475,272 Spain Other
58 Royal Astronomical Society of Canada 42 64 88,905,828 Canada Other
59 SETI-team-hannover 13 60 315,400,755 Germany Other
60 MIESNER Enterprises 2 58 334,328,812 Germany Company

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek