RankNameMembersRecent average creditTotal creditCountryType
21 Kooks-USA 4 1 694,767 United States Computer type
22 USS Phoenix 10 1 337,150 Poland Computer type
23 Entropizados 4 0 2,757,617 Spain Computer type
24 Private Nerd Inc 3 0 22,000 United States Computer type
25 Amiga 5 0 845,708 Sweden Computer type
26 C Programmers 1 0 1,043,333 None Computer type
27 ionomy 2 0 32,444 International Computer type
28 in limbo 2 0 38,667 South Africa Computer type
29 TeamUbuntu 5 0 1,645,860 International Computer type
30 WARWOOD 1 0 98,667 United States Computer type
31 Ethereum 1 0 47,000 United States Computer type
32 BOINC World 25 0 48,834,176 International Computer type
33 Institut Lila 2 0 4,000 France Computer type
34 Dopefish 1 0 6,071,004 International Computer type
35 SETI Project Romania 3 0 17,321,233 Romania Computer type
36 Team Musketeers 2 0 18,889 International Computer type
37 UFO/ ALIEN HUNTERS 5 0 1,004,667 United States Computer type
38 HeAdfAckAz 1 0 667 Germany Computer type
39 Team ISPGeeks.com 2 0 16,000 United States Computer type
40 The Truman Show 2 0 1,047,333 Fiji Computer type

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek