RankNameMembersRecent average creditTotal creditCountryType
741 Purdue University Computer Science 6 0 2,035,833 United States University or department
742 Abendgymnasium Neubrandenburg 3 0 58,418,767 Germany Secondary school
743 Australian Atheists 5 0 1,986,667 Australia Social/political/religious
744 Linyi No.35 Secondary School 1 0 514,533 China Secondary school
745 Brand-X 2 0 60,670,000 United States Other
746 Washington State University 6 0 1,086,600 United States University or department
747 BOINC.DE 3 0 4,452,000 Germany National
748 BRASIL 42 0 30,319,170 Brazil National
749 SETI@home friends 5 0 17,100 International Other
750 South Africa 22 0 37,212,212 South Africa National
751 ARM 16 0 19,351,000 International Computer type
752 BOINC@Silesia 2 0 4,439,333 None Other
753 Dilligaf 6 0 102,347,453 United States Other
754 Xperos 6 0 9,732,552 Philippines Non-profit organization
755 Hungary 66 0 60,156,352 Hungary Other
756 The Church of Lager - Antipodean Chapter 4 0 23,146,133 New Zealand Other
757 The Final Front Ear 10 0 103,539,300 International Other
758 Centro Meteorologico Lombardo - Italy 3 0 7,765,333 Italy Other
759 Wales 1 0 1,069,367 International Other
760 Ancient Mysteries 7 0 72,845,974 International Other

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek