RankNameMembersRecent average creditTotal creditCountryType
701 SETIKAH@KOREA 921 0 1,417,795,889 Korea, South Other
702 Lawrence Kansas & Douglas County - Rock Chalk Go KU 5 0 1,117,100 United States Local/regional
703 Climatic Hedge 1 0 8,300 Antarctica Other
704 ORAC2001 2 0 1,094,078 United Kingdom University or department
705 USA 688 0 2,114,012,209 United States National
706 Team Art Bell 6 0 49,771,917 International Other
707 Cologne -- Universe 1 0 18,308,000 Germany Local/regional
708 go for it 4 0 485,174 International Other
709 Topgolf 1 0 525,900 United States Company
710 Deep Thought 1 0 1,731,947 United States Other
711 GAME And Music Enthusiasts (G.A.M.E) 0 0 116,960 United States Other
712 CSEC4472 Joint Computing 1 0 409,104 Australia None
713 G Buhler 07834 1 0 1,167,800 United States None
714 Mason-Lake-Manistee County Michigan 4 0 137,337,333 United States Local/regional
715 GridAzteca 3 0 10,333 Mexico Local/regional
716 ESL 3 0 22,033 International Other
717 Wyzsza Szkola Techniczna w Katowicach 3 0 10,333 Poland University or department
718 Pécs és környéke 2 0 310,667 Hungary Local/regional
719 Team C3 (California Central Coast) 5 0 2,097,233 United States Local/regional
720 HK BOINC{ing} Team 3 0 788,200 Hong Kong Local/regional

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek