RankNameMembersRecent average creditTotal creditCountryType
481 Team Raspberry PI 46 0 490,426,716 None Computer type
482 León@España 4 0 6,942,432 Spain Local/regional
483 Galaxy Quest 4 0 119,433 United States Secondary school
484 ChinaLoong 2 0 6,519,333 China Other
485 Microsoft 13 0 9,418,163 International Company
486 South Christian High School 2 0 88,000 United States Secondary school
487 Quebec 46 0 101,525,536 Canada Other
488 Physics@Home 4 0 17,200 International University or department
489 BOINC@UESTC 6 0 96,300 China University or department
490 HUST_CHINA@Boinc 13 0 110,667 China University or department
491 Digitronics 2 0 646,026,000 Sweden Other
492 NBCUniversal Security Architecture 1 0 811,333 None Company
493 Prosus Corp 1 0 96,000 Chile Company
494 Alpha Phi Omega 3 0 485,444 United States University or department
495 NOSNHOP 0 0 173,902,667 United States Other
496 SETI@Turkiye 5 0 34,000 Turkey Other
497 Akamine Family and Friends 1 0 1,154,095 Antarctica Other
498 zeldan 2 0 86,000 Italy Company
499 Boinc Wyoming! 2 0 466,667 United States Local/regional
500 stille 1 0 7,067 International Other

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek