RankNameMembersRecent average creditTotal creditCountryType
2341 Veridian Dynamics 1 0 0 International Other
2342 Locus Maps Community 1 0 0 None Other
2343 Swedroid 1 0 0 Sweden Non-profit organization
2344 LoseThePlotGaming's Official Team 1 0 0 United Kingdom Other
2345 Wu-ling 109 57th Alien searching team 1 0 0 Taiwan Secondary school
2346 Speedcruncher 1 0 0 Germany Other
2347 Laboratory "Fomalgaut" 1 0 0 Ukraine Other
2348 Malaysia 1 0 0 Malaysia Other
2349 Meritt 1 0 0 Brazil Company
2350 China Cores of Freedom 1 0 0 China Other
2351 Universal Test Solutions 1 0 0 India Company
2352 StarwatcherTeam 1 0 0 International Other
2353 GSPlante 1 0 0 United States Other
2354 TeamTodd 1 0 0 United States Local/regional
2355 Mad 1 0 0 None Other
2356 VHF DX & WX observers 1 0 0 Finland Non-profit organization
2357 AUDACES FORTUNA IUVAT TEAM 1 0 0 Italy Other
2358 LinuxGeeks 1 0 0 International National
2359 CSD_UOC 1 0 0 Greece University or department
2360 Time Amigos do Lab 1 0 0 Brazil Local/regional

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek