RankNameMembersRecent average creditTotal creditCountryType
141 Rhode Island STEAM Academy 1 0 0 United States Local/regional
142 Klepac Industries Inc. 1 0 0 Belgium Local/regional
143 Peso da Regua (Douro) 1 0 0 Portugal Local/regional
144 Minegroup 1 0 0 Austria Local/regional
145 Silo 23 1 0 0 United States Local/regional
146 boinc@monrovia 1 0 0 United States Local/regional
147 Niskayuna CSD 1 0 0 United States Local/regional
148 Hudson Park Schools 1 0 0 South Africa Local/regional
149 B.A.T. - Bavarian Alien Trackers 1 0 0 Germany Local/regional
150 Aftershock 1 0 0 New Zealand Local/regional
151 Viciente 1 0 0 Austria Local/regional
152 HappyGridFriends 1 0 0 Russia Local/regional
153 kamaforce computing 1 0 0 Russia Local/regional
154 flossie 1 0 0 United Kingdom Local/regional
155 M S University of Baroda, Vadodara 2 0 0 India Local/regional
156 SvoЁ 1 0 0 Russia Local/regional
157 Astrobec team 1 0 0 Canada Local/regional
158 The Overclock Hole 1 0 0 Italy Local/regional
159 Company of BOINC 1 0 0 United States Local/regional
160 The Green Man 1 0 0 United Kingdom Local/regional

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek