RankNameMembersRecent average creditTotal creditCountryType
1181 NTNUCSIE 1 0 0 Taiwan University or department
1182 LockerGnomies 1 0 0 United States Computer type
1183 Tamiz@Home 1 0 0 International Other
1184 Web4All 1 0 0 France Other
1185 Ravis Industries 1 0 0 United States Computer type
1186 Team Marauder 1 0 0 None Other
1187 PaX Bellator 1 0 0 Philippines Other
1188 Brian 1 0 0 International Other
1189 SETI@Roma 1 0 0 Italy Other
1190 Italian Macintosh Users Group 1 0 0 Italy Computer type
1191 Nixus 1 0 0 Finland Other
1192 AP INC 1 0 0 United States Company
1193 Radioactive Dishwashers 1 0 0 United States Other
1194 Alamogordo, New Mexico@BOINC Projects 1 0 0 United States Other
1195 Las Positas College 1 0 0 United States Junior college
1196 Baden-Wuerttemberg 1 0 0 Germany Local/regional
1197 Ufficio Cipponi Modena 1 0 0 Italy Company
1198 Joe's Team 1 0 0 International Social/political/religious
1199 KF 1 0 0 Canada Other
1200 UMU 1 0 0 Spain University or department

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek