RankNameMembersRecent average creditTotal creditCountryType
1 GPU Users Group 7 19,724,684 15,535,025,627 International Computer type
2 Gridcoin 2972 12,334,813 35,505,285,132 International Computer type
3 Planet 3DNow! 264 5,647,609 12,535,238,192 Germany Other
4 BOINC@Poland 775 5,495,833 5,860,052,217 Poland National
5 SETI.Germany 548 3,737,667 6,200,718,956 Germany Other
6 Team.se 47 3,684,821 4,835,910,545 Sweden Other
7 BOINC@AUSTRALIA 229 3,325,827 2,919,805,392 Australia Other
8 XtremeSystems 30 2,835,623 6,111,652,762 International Other
9 Epyon 1 2,463,942 66,779,333 United States Other
10 Team China 753 2,423,808 1,820,350,453 China Other
11 Czech National Team 331 2,377,185 2,679,920,395 Czech Republic Other
12 Dutch Power Cows 175 2,298,222 3,549,377,187 Netherlands Local/regional
13 Ukraine 113 2,259,471 2,007,608,576 Ukraine National
14 Overclock.net 107 1,489,206 2,236,339,132 International Computer type
15 L'Alliance Francophone 592 1,280,377 3,572,047,009 International Other
16 USA 630 1,254,030 1,773,202,209 United States National
17 Digitronics 2 1,211,581 500,766,667 Sweden Other
18 Turk Seti Team 21 1,073,525 708,949,506 Turkey National
19 SETI.USA 255 786,484 2,042,970,473 International Other
20 Rechenkraft.net 252 732,214 1,353,402,441 Germany Other

Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek