NameTotal creditRecent average creditCountry
21) TomHsu 117,333 0.10 Taiwan
22) rickychao 46,667 0.10 Taiwan
23) srx080578 51,667 0.10 Taiwan
24) weber666 222,333 0.10 Taiwan
25) winway 356,300 0.10 Taiwan
26) Taiwan Independence 4,137,033 0.10 Taiwan
27) kakoui 275,000 0.10 Taiwan
28) jeremytesttw 76,197 0.10 Taiwan
29) Jliu86 94,733 0.10 Taiwan
30) Roche 68,817 0.10 Taiwan
31) toryy 132,667 0.10 International
32) BobcHEn 473,583 0.10 Taiwan
33) JingwenChen 232,733 0.10 China
34) qazplo 151,433 0.10 Taiwan
35) df910105 69,933 0.10 Taiwan
36) s94359 43,333 0.10 Taiwan
37) Justin Zhang 2,989,902 0.10 International
38) sa11 386,667 0.10 Taiwan
39) Benson Yang 4,356,333 0.10 Taiwan
40) danny 33,333 0.10 Taiwan
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek