NameTotal creditRecent average creditCountry
1) Voivodul 30,305,786 533.46 Spain
2) MoonWatcher 12,711,000 1.19 Spain
3) zolople 12,492,667 33.23 Spain
4) seronegativo 12,215,100 0.09 Spain
5) Felipe 11,892,726 0.09 Spain
6) algabe 10,693,333 37.70 Spain
7) agrey 8,660,867 0.09 Spain
8) Migue Jerez 7,158,167 0.09 Spain
9) Loorg 4,833,867 0.10 International
10) SACPOP 4,606,019 11.76 Spain
11) privasp 4,352,166 0.09 Spain
12) Gonzalo 3,850,000 0.09 Spain
13) diegotto08 3,251,400 0.09 Spain
14) Roberto 2,984,167 9.35 Spain
15) Cortez 2,463,333 0.09 Spain
16) SunZ 2,385,700 0.09 Spain
17) AveNavarro 1,289,831 0.09 Spain
18) E.Jose 1,260,030 0.09 Spain
19) Victor Vallejo 1,221,900 0.09 Spain
20) Byron 1,153,500 4.63 Spain
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek