NameTotal creditRecent average creditCountry
1) wujj123456 671,846,633 1,825.90 China
2) dword1511 201,366,617 20.81 China
3) zflowers 185,103,000 3,059.78 China
4) 等丽登山 66,932,500 0.09 China
5) MichaelZhang 63,590,667 337.91 China
6) kppom 59,535,051 1.81 China
7) JacobZ 58,424,667 626.91 China
8) dybai 52,469,333 112.70 China
9) SpriteGO [Founder] 49,681,433 0.10 China
10) AstroProfundis 45,057,943 35.67 China
11) Liu 42,012,000 83.25 China
12) Pioneers 39,119,333 265.31 China
13) eofliyws 37,393,667 75.39 China
14) YangZhou 31,590,964 47.65 China
15) zsz 30,975,515 0.10 China
16) zhouxiaobo 28,031,125 235.33 China
17) liuyun97 27,732,200 28.45 China
18) Pulsar2017 27,455,000 0.09 China
19) Administrator 27,062,667 179.16 International
20) tangwei@CN 25,749,333 93.95 China
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek