NameTotal creditRecent average creditCountry
1) RaymondFO* 261,320,059 0.10 United States
2) GreenEarth2. 82,288,533 40.74 Vanuatu
3) Sebastian 65,793,539 0.10
4) Jusik 45,950,764 2.60 Estonia
5) Denis* 22,859,144 0.09 Russia
6) ButterflyEffect* 20,903,808 0.10 Norway
7) fabio zanatta 18,632,551 10.80 Italy
8) JeffT* 15,058,000 0.10 United States
9) pelpolaris 7,199,923 51.80 Norway
10) Profile Nosferatu* 5,000,018 0.10 United States
11) biophage* 3,680,900 0.10 Tajikistan
12) Gilbertmaus 3,482,000 0.10 Germany
13) AriZonaMoon* [Founder] 2,598,000 0.10 Norway
14) Nuadormrac 2,515,990 0.09 United States
15) Liranan 1,560,400 0.10 International
16) Profile Sajjad Imam* 1,444,800 0.09 Bangladesh
17) JLSchro* 1,378,905 0.10 United States
18) Pulkit Kirodiwal 1,222,560 0.10 India
19) Profile AnnSophie 820,646 0.10 Germany
20) James Boakes* 738,422 0.10 International
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek