NameTotal creditRecent average creditCountry
1) fsantoro 21,206,667 153.73 International
2) felipe ferreira 10,220,733 16.79 International
3) ebahapo 783,257 0.10 International
4) Gustavo 632,000 0.09 Brazil
5) Samuel Lopes Mastrofrancisco 626,000 0.09 Brazil
6) fernando.fi 409,264 0.10 International
7) andersonpaxeco 356,733 0.10 Brazil
8) Alec N Silva 287,333 0.10 Brazil
9) Leandro Menzen 212,000 0.09 Brazil
10) vitor.santos 208,667 0.10 United States
11) mauricio 159,019 0.10 Brazil
12) jairovl 141,667 0.09 Brazil
13) Profile Alec Nascimento 120,000 0.09 Brazil
14) RICARDO 91,333 0.09 Brazil
15) Wagner 90,667 0.09 Brazil
16) jorgeluisdark 70,667 0.10 Brazil
17) Glaubo de Assunção Oliveira 53,516 0.09 Brazil
18) Janaína Gonçalo dos Santos 26,000 0.09 Brazil
19) Aninha 25,967 0.10 Brazil
20) Ricardo Stumpf [Founder] 21,000 0.10
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek