NameTotal creditRecent average creditCountry
1) fsantoro 21,206,667 153.73 International
2) felipe ferreira 10,220,733 16.79 International
3) Aninha 25,967 0.10 Brazil
4) Fox 5,667 0.10 Brazil
5) Alec N Silva 287,333 0.10 Brazil
6) Ricardo Stumpf [Founder] 21,000 0.10
7) Dias 1,333 0.10 Brazil
8) andersonpaxeco 356,733 0.10 Brazil
9) VCSantos 4,000 0.10 Brazil
10) mauricio 159,019 0.10 Brazil
11) johnnatan Vinicius de Almeida Nogueira 3,000 0.10 Brazil
12) fernando.fi 409,264 0.10 International
13) jorgeluisdark 70,667 0.10 Brazil
14) vitor.santos 208,667 0.10 United States
15) ebahapo 783,257 0.10 International
16) perera 16,000 0.10 International
17) Samuel Lopes Mastrofrancisco 626,000 0.09 Brazil
18) Wagner 90,667 0.09 Brazil
19) Leandro Menzen 212,000 0.09 Brazil
20) jairovl 141,667 0.09 Brazil
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek