NameTotal creditRecent average creditCountry
1) KWSN-Gemjunkie 346,493,078 70.38 United States
2) Mildew 100,007,183 0.10 Sweden
3) samuraiii 82,089,258 58.01 International
4) KWSN - Sir Nutsalot 64,407,233 0.10 United Kingdom
5) Astraeus 25,364,900 0.10 United States
6) M Reymond 23,337,104 0.09 United States
7) Sir Stooper 17,489,511 8.51 United States
8) DRPanther 15,050,167 30.82 United States
9) Real Killer 14,139,772 0.10 United States
10) Finesse 13,393,709 2.53 United Kingdom
11) Rumbleburst 13,300,250 0.09 United States
12) KWSN Grizzly 11,572,850 0.09 United Kingdom
13) KWSN - Housekeeper of Camelot 8,223,241 0.10 Germany
14) Ben 6,938,900 0.10 United States
15) Zachary Forbes Dearing 6,243,315 0.09 United States
16) Harlok 6,174,567 0.09 International
17) krmurphy 6,150,667 2.55 International
18) neerav 5,529,183 0.09 International
19) mo-kasame 5,085,900 0.09 Japan
20) Michael Tillman 5,003,305 0.24 United States
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek