NameTotal creditRecent average creditCountry
1) Ger-Alem-D 53,384,100 1,031.15 Germany
2) Holger 14,260,345 3,761.75 Germany
3) Juan F. Masello 12,822,300 2,164.01 Germany
4) Ageers 11,671,333 0.71 Germany
5) Joachim Proff 10,673,333 443.17 Germany
6) Daniel Graf [Founder] 7,026,667 105,703.76 Germany
7) Me!Me!Me! 6,882,667 2,515.82 Germany
8) a.mierau 4,141,333 17,092.09 Germany
9) Jochen55 3,489,767 8.91 Germany
10) Aleksander Lodwich 2,718,667 4,313.86 Germany
11) Rojocola 2,258,000 18,303.99 International
12) Rediker 2,214,667 4,510.60 Germany
13) rainer1973at 1,921,333 2,942.85 Austria
14) Boco 1,516,033 4.75 Germany
15) Torsten 1,130,667 74.77 Germany
16) chriss 979,333 310.86 Germany
17) Sven Wickenhagen 434,667 429.33 Germany
18) Sebastian 408,000 0.10 Germany
19) Michael Meyerhoff 330,000 0.10 Germany
20) Tefen 210,410 0.10 Austria
Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek