NameTotal creditRecent average creditCountry
21) Donald Porter 45,333 0.10 International
22) gep 27,333 0.10 Hungary
23) Dark_soul_saanvi 10,767 0.09 India
24) Aleksandr Balabanov 9,333 0.09 Russia
25) bechauveau 8,000 0.10 United States
26) julien 5,333 0.10 Switzerland
27) dairyum 5,333 0.10 Colombia
28) Andy lau wa on 4,667 0.10 Hong Kong
29) urania 2,667 0.10 Greece
30) vbauss 667 0.09 France
31) Biswakrit Chakraborty 0 0.00 India
32) TheAlmostGenius 0 0.00 United Kingdom
33) aievaluari.ro 0 0.00 Romania
34) barnetflyer 0 0.00 United Kingdom
35) wursten 0 0.00 Switzerland
36) Ghaitsa Myatkhan 0 0.00 Indonesia
Previous 20 ·




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek