NameTotal creditRecent average creditCountry
1) PTJ 2,409,000 1.54 Switzerland
2) Shantanu 629,333 0.10 India
3) urania 2,667 0.10 Greece
4) Profile vijayanand 565,867 0.10 India
5) Schnitz-19 276,533 0.10 Switzerland
6) Lunatic 415,767 0.10 Switzerland
7) flofel 193,333 0.10 Switzerland
8) MJC81 4,911,767 0.10 United States
9) Roger Birrer 64,667 0.10 Switzerland
10) Pawel.lojko 11,639,000 0.10 Poland
11) dairyum 5,333 0.10 Colombia
12) julien 5,333 0.10 Switzerland
13) Andy lau wa on 4,667 0.10 Hong Kong
14) david 473,200 0.10 Switzerland
15) miup 8,670,667 0.10 Switzerland
16) Scott Rhodes 1,051,000 0.10 China
17) bechauveau 8,000 0.10 United States
18) Donald Porter 45,333 0.10 International
19) gep 27,333 0.10 Hungary
20) serapiojoso 450,833 0.09 Peru
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek