NameTotal creditRecent average creditCountry
21) NYX.consulting 11,984,869 25.48 None
22) Outlaw9876 22,966,667 24.45 Germany
23) Kr[mel 16,110,333 23.31 Germany
24) T9K 68,829,000 22.62 Germany
25) FritzB 56,187,333 18.40 Germany
26) Profile Stony666 246,797,333 18.19 Germany
27) andkit 24,225,440 12.85 Germany
28) Soran 1,991,667 9.88 None
29) Duron 1,096,267 6.56 Austria
30) Elias 429,333 5.39 Germany
31) Profile olsen_gg 21,570,848 4.09 Germany
32) NEO83 3,215,733 2.99 Germany
33) Psycodad 290,333 2.40 Germany
34) Olle Kalesche 37,195,833 2.38 Germany
35) gruenmuckel 22,716,300 2.27 Germany
36) twelve_x 21,147,233 1.53 New Zealand
37) neletma 3,134,333 1.37 Germany
38) Seemann@Planet 3DNow! 1,980,492 0.79 Germany
39) Florian_P3D 40,063,333 0.57 Germany
40) sompe 74,503,333 0.39 Germany
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek