NameTotal creditRecent average creditCountry
1) Moor 4,444,080,026 1,753,666.73 Germany
2) Stiller Cruncher 1,114,446,190 109,193.71 Germany
3) cyrusNGC_224@P3D 911,409,651 358,988.95 Germany
4) JagDoc 860,853,097 149,984.78 Germany
5) koschi 788,729,033 659,362.60 International
6) Profile p3d-cluster 773,461,868 3,779,626.96 Germany
7) Ereignishorizont 577,844,667 332,742.20 Germany
8) eiernacken1983 476,707,233 1,005,276.64 Germany
9) Cluster Physik 351,556,667 132,134.18 Germany
10) Herby44 326,983,206 82,186.73 Germany
11) Tom Turbo 310,334,242 226,574.43 Austria
12) Profile Stony666 246,244,667 95,831.66 Germany
13) [P3D] Crashtest 230,425,100 48,926.17 Germany
14) cologne46 213,440,400 92,869.34 International
15) Profile Landjunge 208,870,578 58,620.04 Germany
16) F!refly 145,447,483 241.46 Germany
17) Magiceye04 123,336,889 109,359.67 Germany
18) Onkel_Dithmeyer 111,804,476 2.03 Germany
19) Thyler Durden@P3D 105,919,898 0.10 Austria
20) Ritschie 93,494,957 0.10 Germany
Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek