NameTotal creditRecent average creditCountry
1) Profile p3d-cluster 773,447,868 3,780,073.33 Germany
2) Moor 4,444,074,692 1,753,878.80 Germany
3) eiernacken1983 476,699,900 1,005,023.38 Germany
4) koschi 788,728,367 659,566.06 International
5) cyrusNGC_224@P3D 911,408,317 359,022.72 Germany
6) Ereignishorizont 577,844,667 332,742.20 Germany
7) Wolfram 64,602,225 248,938.55 Germany
8) Johannes Elsner 92,164,333 242,196.17 Germany
9) Tom Turbo 310,332,909 226,566.03 Austria
10) T9K 66,987,667 154,187.94 Germany
11) JagDoc 860,851,764 150,023.57 Germany
12) Cluster Physik 351,556,667 132,134.18 Germany
13) Magiceye04 123,336,889 109,359.67 Germany
14) Stiller Cruncher 1,114,446,190 109,193.71 Germany
15) Profile Stony666 246,244,667 95,831.66 Germany
16) Florian_P3D 40,063,333 95,047.70 Germany
17) cologne46 213,440,400 92,869.34 International
18) Herby44 326,983,206 82,186.73 Germany
19) FritzB 56,048,000 78,459.13 Germany
20) Profile Landjunge 208,870,578 58,620.04 Germany
Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek