NameTotal creditRecent average creditCountry
21) bobthecooldad 5,193,433 0.05 United Kingdom
22) MrMojoRisin 4,723,967 0.10 United Kingdom
23) BossGirl 4,580,000 0.03 United Kingdom
24) Malcolm 4,556,900 0.00 United Kingdom
25) Jeffers2112 4,331,691 0.09 United Kingdom
26) rimmer66 3,972,433 0.10 United Kingdom
27) ThePeppers 3,698,180 0.09 United Kingdom
28) upinsmoke4 3,531,933 0.10 United Kingdom
29) Profile ShmoogleOsukami 3,472,897 0.09 United Kingdom
30) Stuart 2,962,867 0.10 United Kingdom
31) Jeff 2,719,667 0.07 United Kingdom
32) user1 2,717,476 0.10 United Kingdom
33) micksmixxx 2,568,956 0.09 United Kingdom
34) Profile UBT - Mikeejones 2,495,544 0.10 United Kingdom
35) chipman981 2,440,613 0.09 United Kingdom
36) ianje 2,434,200 0.01 United Kingdom
37) steve 2,059,333 0.01 United Kingdom
38) John Peace 2,038,471 0.09 United Kingdom
39) roger 1,444,233 0.09 United Kingdom
40) tomdu 1,374,667 0.09 None
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek